Amulet of Strength
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
Amulet of Strength | Amulet | gemstone | 5000 | 1 | false | 10000 |
Core Stats
AC | Safe Enchant | MR |
---|---|---|
0 | 0 | 0 |
Modifiers
Blessed | Add Damage | Add Hit | Add Bow Damage | Add Bow Hit | SP |
---|---|---|---|---|---|
false | 0 | 0 | 0 | 0 | 0 |
HP | HPR | MP | MPR |
---|---|---|---|
0 | 0 | 0 | 0 |
Damage Reduction | Weight Reduction | Haste | Polymorph |
---|---|---|---|
0 | 0 | false |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 |
Resistances
Water | Wind | Fire | Earth |
---|---|---|---|
0 | 0 | 0 | 0 |
Usable By
Royal | Knight | Mage | Elf | Dark Elf | Dragon Knight | Illusionist | Warrior |
---|---|---|---|---|---|---|---|
true | true | true | true | true | true | true | true |
Contained In
Item | Count | Chance |
---|---|---|
Ice Queen`s Box | 1 | 3.880% |
Dropped by
Monster | Min | Max | Chance |
---|---|---|---|
Demon | 1 | 1 | 16.000% |
Iris of Cruelty | 1 | 1 | 16.000% |
Hell Cougar | 1 | 1 | 9.000% |
Jeb Requie | 1 | 1 | 9.000% |
Jeb Requie | 1 | 1 | 9.000% |
Bat | 1 | 1 | 3.000% |
Big Muryan | 1 | 1 | 3.000% |
Crabman | 1 | 1 | 3.000% |
Crustacean | 1 | 1 | 3.000% |
Dire Bear | 1 | 1 | 3.000% |
Dragonfly | 1 | 1 | 3.000% |
Earth Spirit | 1 | 1 | 3.000% |
Giant Ant | 1 | 1 | 3.000% |
High Lizardman | 1 | 1 | 3.000% |
Horror Lesser Demon | 1 | 1 | 3.000% |
Iris | 1 | 1 | 3.000% |
Lizardman | 1 | 1 | 3.000% |
Merciless Iris | 1 | 1 | 3.000% |
Muryan | 1 | 1 | 3.000% |
Orc | 1 | 1 | 3.000% |
Ramia | 1 | 1 | 3.000% |
Succubus | 1 | 1 | 3.000% |
Thebes Anubis | 1 | 1 | 3.000% |
Thebes Horus | 1 | 1 | 3.000% |
Tiger | 1 | 1 | 3.000% |
Troglodyte | 1 | 1 | 3.000% |
Troll | 1 | 1 | 3.000% |
Turtle Dragon | 1 | 1 | 3.000% |
Ugly Mermaid | 1 | 1 | 3.000% |
Werewolf | 1 | 1 | 3.000% |
Wind Spirit | 1 | 1 | 3.000% |
Wyvern | 1 | 1 | 3.000% |
Immortal necromancer | 1 | 1 | 0.000% |
Last modified February 17, 2024