Cloak of Magic Resistance
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
Cloak of Magic Resistance | Cloak | cloth | 10000 | -1 | false | 20 |
Core Stats
AC | Safe Enchant | MR |
---|---|---|
-1 | 4 | 10 |
Modifiers
Blessed | Add Damage | Add Hit | Add Bow Damage | Add Bow Hit | SP |
---|---|---|---|---|---|
false | 0 | 0 | 0 | 0 | 0 |
HP | HPR | MP | MPR |
---|---|---|---|
0 | 0 | 0 | 0 |
Damage Reduction | Weight Reduction | Haste | Polymorph |
---|---|---|---|
0 | 0 | false |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Resistances
Water | Wind | Fire | Earth |
---|---|---|---|
0 | 0 | 0 | 0 |
Usable By
Royal | Knight | Mage | Elf | Dark Elf | Dragon Knight | Illusionist | Warrior |
---|---|---|---|---|---|---|---|
true | true | true | true | true | true | true | false |
Contained In
Item | Count | Chance |
---|---|---|
Ancient Goods: Cloak | 1 | 99.000% |
Dropped by
Monster | Min | Max | Chance |
---|---|---|---|
Corroded Archer | 1 | 1 | 3.000% |
Corroded Axeman | 1 | 1 | 3.000% |
Crabman | 1 | 1 | 3.000% |
Crustacean | 1 | 1 | 3.000% |
Dire Bear | 1 | 1 | 3.000% |
Dragonfly | 1 | 1 | 3.000% |
Earth Spirit | 1 | 1 | 3.000% |
Giant Ant | 1 | 1 | 3.000% |
High Lizardman | 1 | 1 | 3.000% |
Lizardman | 1 | 1 | 3.000% |
Ramia | 1 | 1 | 3.000% |
Tiger | 1 | 1 | 3.000% |
Troglodyte | 1 | 1 | 3.000% |
Turtle Dragon | 1 | 1 | 3.000% |
Wind Spirit | 1 | 1 | 3.000% |
Wyvern | 1 | 1 | 3.000% |
Baphomet | 1 | 1 | 1.200% |
Barbados | 1 | 1 | 1.200% |
Cerenis | 1 | 1 | 1.200% |
Orc fighter | 1 | 1 | 1.200% |
Skeleton Archer | 1 | 1 | 1.200% |
Skeleton Axeman | 1 | 1 | 1.200% |
skeleton | 1 | 1 | 1.200% |
skeleton | 1 | 1 | 1.200% |
Bat | 1 | 1 | 1.000% |
Big Muryan | 1 | 1 | 1.000% |
Muryan | 1 | 1 | 1.000% |
Orc | 1 | 1 | 1.000% |
Succubus | 1 | 1 | 1.000% |
Troll | 1 | 1 | 1.000% |
Ugly Mermaid | 1 | 1 | 1.000% |
Werewolf | 1 | 1 | 1.000% |
Last modified February 17, 2024