Power Gloves
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
Power Gloves | Glove | leather | 18000 | -1 | false | 25000 |
Core Stats
AC | Safe Enchant | MR |
---|---|---|
0 | 4 | 0 |
Modifiers
Blessed | Add Damage | Add Hit | Add Bow Damage | Add Bow Hit | SP |
---|---|---|---|---|---|
false | 0 | 0 | 0 | 0 | 0 |
HP | HPR | MP | MPR |
---|---|---|---|
0 | 0 | 0 | 0 |
Damage Reduction | Weight Reduction | Haste | Polymorph |
---|---|---|---|
0 | 0 | false |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 |
Resistances
Water | Wind | Fire | Earth |
---|---|---|---|
0 | 0 | 0 | 0 |
Usable By
Royal | Knight | Mage | Elf | Dark Elf | Dragon Knight | Illusionist | Warrior |
---|---|---|---|---|---|---|---|
true | true | true | true | true | true | true | true |
Contained In
Item | Count | Chance |
---|---|---|
Guiltus’s Evil | 1 | 1.000% |
Sandworm Bag | 1 | 1.000% |
Ant Queen Bag | 1 | 1.000% |
Dropped by
Monster | Min | Max | Chance |
---|---|---|---|
Dark Knight Vald | 1 | 1 | 15.000% |
Iris of Cruelty | 1 | 1 | 15.000% |
Memory of Antharas | 1 | 1 | 15.000% |
Memory of Fafurion | 1 | 1 | 15.000% |
Memory of Lindvior | 1 | 1 | 15.000% |
Memory of Valakas | 1 | 1 | 15.000% |
Lich of Immortality | 1 | 1 | 9.000% |
Zombie Lord of Death | 1 | 1 | 7.000% |
Zenith Queen of Distortion | 1 | 1 | 5.000% |
Creature of Death | 1 | 1 | 1.500% |
Iris | 1 | 1 | 1.500% |
Zombie Lord | 1 | 1 | 1.500% |
Lich | 1 | 1 | 0.900% |
Barbados | 1 | 1 | 0.750% |
Crawling Claw | 1 | 1 | 0.750% |
Crimson Crawling Claw | 1 | 1 | 0.750% |
Demon | 1 | 1 | 0.750% |
Distortion Zenith Queen | 1 | 1 | 0.750% |
Fear Zombie Lord | 1 | 1 | 0.750% |
Immortal Lich | 1 | 1 | 0.750% |
Iris | 1 | 1 | 0.750% |
Kepla | 1 | 1 | 0.750% |
Knight Vald | 1 | 1 | 0.750% |
Merciless Iris | 1 | 1 | 0.750% |
Mystic Seer | 1 | 1 | 0.750% |
Orcus | 1 | 1 | 0.750% |
Reaper’s Crawling Claw | 1 | 1 | 0.750% |
Snow Wall Iron Golem | 1 | 1 | 0.750% |
Spice | 1 | 1 | 0.750% |
Tarak | 1 | 1 | 0.750% |
Adolecent Drake | 1 | 1 | 0.600% |
Crawling Claw of Disbelief | 1 | 1 | 0.500% |
Zenith Queen | 1 | 1 | 0.500% |
Deformed Dragon | 1 | 1 | 0.300% |
Last modified February 17, 2024