Ring of Polymorph Control
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Ring of Polymorph Control | Ring | gold | 3000 | 1 | false | 100000 |
Core Stats
| AC | Safe Enchant | MR |
|---|---|---|
| 0 | 0 | 0 |
Modifiers
| Blessed | Add Damage | Add Hit | Add Bow Damage | Add Bow Hit | SP |
|---|---|---|---|---|---|
| false | 0 | 0 | 0 | 0 | 0 |
| HP | HPR | MP | MPR |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Damage Reduction | Weight Reduction | Haste | Polymorph |
|---|---|---|---|
| 0 | 0 | false |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
Resistances
| Water | Wind | Fire | Earth |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Usable By
| Royal | Knight | Mage | Elf | Dark Elf | Dragon Knight | Illusionist | Warrior |
|---|---|---|---|---|---|---|---|
| true | true | true | true | true | true | true | true |
Contained In
| Item | Count | Chance |
|---|---|---|
| Emai’s Heart | 1 | 0.400% |
| Ice Queen`s Box | 1 | 0.940% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Sandworm | 1 | 1 | 75.000% |
| Lich of Immortality | 1 | 1 | 16.000% |
| Ugnus of Arrogance | 1 | 1 | 16.000% |
| Lindvior | 1 | 1 | 15.000% |
| Giant Ant Queen | 1 | 1 | 10.000% |
| Immortal Lich | 1 | 1 | 6.000% |
| Jeb Requie | 1 | 1 | 6.000% |
| Jeb Requie | 1 | 1 | 6.000% |
| Fear Antharas | 1 | 1 | 3.000% |
| Girtas | 1 | 1 | 3.000% |
| Thebes Anubis | 1 | 1 | 3.000% |
| Thebes Horus | 1 | 1 | 3.000% |
| Valakas | 1 | 1 | 3.000% |
| Water Dragon Sorcerer | 1 | 1 | 3.000% |
| Grim Reaper | 1 | 1 | 1.500% |
| Huos | 1 | 1 | 0.900% |
| Black Elder | 1 | 1 | 0.750% |
| Black Elder | 1 | 1 | 0.600% |
| Caspa | 1 | 1 | 0.600% |
| Elder | 1 | 1 | 0.600% |
| Immortal necromancer | 1 | 1 | 0.600% |
| Succubus | 1 | 1 | 0.600% |
| Succubus | 1 | 1 | 0.600% |
| Ugnus | 1 | 1 | 0.600% |
| Vampire | 1 | 1 | 0.600% |
| Varlok Succubus Queen | 1 | 1 | 0.600% |
| Great Dark Elder | 1 | 1 | 0.450% |
| Earth Dragon Succubus | 1 | 1 | 0.375% |
| Doppelganger | 1 | 1 | 0.300% |
| Cunning Elder | 1 | 1 | 0.225% |
| Traitor Elder | 1 | 1 | 0.225% |
| Cunning Elder | 1 | 1 | 0.036% |
Last modified February 17, 2024