Magic Dolls
Those cute little creatures that follow you around.
Obtaining
Dolls can be obtained through the Unicorn Magic Doll Bag which can be purchased for 1 million adena or dropped from some bosses.
Additionally, a crafting system exists that allows you to combine up to 4 dolls for a chance at a new doll in the same tier or if you are lucky a doll in the next tier.
Dolls require crystals to be summoned.
Tier 1 (Grey)
Doll | Buff |
---|---|
Bugbear | Carry capacity +500 for 1,800 seconds |
Crustacean | Chance for melee damage to hit for an additional +15 damage, for 1,800 seconds |
Stone Golem | Damage reduction +1 for 1,800 seconds |
Werewolf | Chance for melee damage to hit for an additional +15 damage, for 1,800 seconds |
Woodchip | Maximum HP +50 |
Yeti | AC-3 for 1,800 seconds |
Tier 2 (Green)
Doll | Buff |
---|---|
Cockatrice | Ranged Damage +1, Ranged Accuracy +1 for 1,800 seconds |
Elder | Recover +15 MP every 64 seconds for 1,800 seconds |
Lava Golem | Melee Damage +1, Damage Reduction +1 for 1,800 seconds |
Mermaid | Bonus experience +3% for 1,800 seconds |
Snowman | Melee Damage +1, Melee Hit +1 for 1,800 seconds |
Succubus | Recover +15 MP every 64 seconds for 1,800 seconds |
Tier 3 (Blue)
Doll | Buff |
---|---|
Black Elder | Recover +15 MP every 64 seconds, chance to cast Spell: Call Lightning when attacking |
Blessed Black Elder | MP Recovery +15 (64 seconds), chance to cast Spell: Call Lightning when attacking, AC-2 |
Diamond Golem | Damage Reduction +2 |
Blessed Diamond Golem | Damage reduction +2, AC-2 |
Drake | Ranged Damage +2, Recover +6 MP every 64 seconds |
Blessed Drake | Ranged damage +2, MP recovery +6 (64 seconds), AC-2 |
Giant | EXP bonus +10%, damage reduction +1, blessing consumption efficiency +5% |
Blessed Giant | EXP bonus +10%, damage reduction +1, blessing consumption efficiency +5%, AC-2 |
King Bugbear | Skill resistance +8, MP recovery +10 (64 seconds) |
Blessed King Bugbear | Skill resistance +8, MP recovery +10 (64 seconds), AC-2 |
Succubus Queen | MP recovery +15 (64 seconds), Spell Power +1 |
Blessed Succubus Queen | MP recovery +15 (64 seconds), Spell Power +1, AC-2 |
Tier 4 (Red)
Doll | Buff |
---|---|
Cyclops | Melee Damage +2, Melee Accuracy +2, Technology Resist +12 |
Blessed Cyclops | Melee Damage +2, Melee Accuracy +2, Technology Resist +12, AC-2, PvP Extra Damage +2 |
Iris | Foe Slayer damage +10 per level, Damage Reduction +3 |
Blessed Iris | +10 Foe Slayer damage per level, damage reduction +3, AC-2, PvP Extra damage +2 |
Knight Vald | Melee Damage +2, Melee Accuracy +2, Technology Hit +5 |
Blessed Knight Vald | Melee Damage +2, Melee Hit +2, Skill Hit +5, AC-2, PvP Extra Damage +2 |
Lich | Spell Power +2, Max HP +80 |
Blessed Lich | Spell Power +2, Max HP +80, AC-2, PvP bonus Damage+2 |
Mummy Lord | Damage reduction +2, Bonus Experience +10%, MP recovery +15 (64 seconds), blessing consumption efficiency +8% |
Blessed Mummy Lord | Damage reduction +2, experience bonus +10%, MP recovery +15 (64 seconds), blessing consumption efficiency +8%, AC-2, PvP Extra damage +2 |
Seer | Ranged damage +5, absolute HP recovery +30 (32 seconds) |
Blessed Seer | Ranged damage +5, HP recovery +30 (32 seconds), AC-2, PvP Bonus damage +2 |
Vampire | Melee Damage +2, Melee Hit +2, Fear Hit +3, Skill Resistance +5 |
Blessed Vampire | Melee Damage +2, Melee Accuracy +2, AC-2, PvP Bonus Damage +2, Fear Hit +3, Skill Resistance +5 |
Tier 5 (Purple)
Doll | Buff |
---|---|
Baphomet | -4 AC, +3 Melee Damage, +3 Melee Hit, +4 Damage Reduction, +120 Max HP, +5 Fear Hit |
Blessed Baphomet | -4 AC, +3 Melee Damage, +3 Melee Hit, +4 Damage Reduction, +120 Max HP, +5 Fear Hit, PvP Bonus Damage +2, PvP Damage Reduction +4 |
Baranka | +6 Melee Damage, +6 Melee Hit, +2 Damage Reduction, +120 Max HP, +12 MP Regen/64sec |
Blessed Baranka | +6 Melee Damage, +6 Melee Hit, +2 Damage Reduction, +120 Max HP, +12 MP Regen/64sec, PvP Bonus Damage +2, PvP Damage Reduction +4 |
Death Knight | Damage Reduction +5, EXP Bonus +20%, Blessing Consumption Efficiency +10%, Magic Activation: Hellfire |
Blessed Death Knight | Damage Reduction +5, EXP Bonus +20%, Blessing Consumption Efficiency +10%, Magic Activation: Hellfire, AC-3, PvP Bonus Damage +2, PvP Damage Reduction +4 |
Demon | +12 Technique Resistance, +10 Technique Hit |
Blessed Demon | +12 Technique Resistance, +10 Technique Hit, AC-4, PvP Bonus Damage +2, PvP Damage Reduction +4 |
Ice Queen | +5 Ranged Damage, +5 Ranged Hit, Magic Proc: Cone of Cold |
Blessed Ice Queen | +5 Ranged Damage, +5 Ranged Hit, Magic Proc: Cone of Cold, PvP Additional Damage +2, PvP Damage Reduction +4 |
Kurtz | AC-3, +3 Melee Damage, +4 Melee Hit, +3 Damage Reduction, +120 Max HP, +10 Foe Slayer Damage |
Blessed Kurtz | AC-3, +3 Melee Damage, +4 Melee Hit, +3 Damage Reduction, +120 Max HP, +10 Foe Slayer Damage, PvP Bonus Damage +2, PvP Damage Reduction +4 |
Tarak | +5 Spell Power, +5 Magic Hit, +16 MP Regen/64sec |
Blessed Tarak | +5 Spell Power, +5 Magic Hit, +16 MP Regen/64sec, PvP Bonus Damage +2, PvP Damage Reduction +4 |
Last modified February 17, 2024