Sapphire
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Sapphire | Gems | gemstone | 40 | 0 | false | 50 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contained In
| Item | Count | Chance |
|---|---|---|
| Bag of Lastavard supplies | 1 | 5.000% |
| Bag of Eris | 1 | 10.000% |
| Opened low grade Osiris Chest | 5 | 11.000% |
| Opened High Grade Osiris Chest | 5 | 7.000% |
| Opened Kukulkan Treasure Chest | 1 | 11.000% |
| Opened Treasure Chest of Advanced Kukulkan | 1 | 5.000% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Abyss Lizardman | 1 | 1 | 10.000% |
| Abyss Master | 1 | 5 | 10.000% |
| Abyss Water Spirit | 1 | 1 | 10.000% |
| Alofus Mega | 1 | 1 | 10.000% |
| Alofus Nero | 1 | 1 | 10.000% |
| Alofus Seer | 1 | 1 | 10.000% |
| Angry White Ants | 1 | 1 | 10.000% |
| Baphomet | 1 | 3 | 10.000% |
| Black Knight | 1 | 1 | 10.000% |
| Black Knight | 1 | 1 | 10.000% |
| Blue Tail | 1 | 1 | 10.000% |
| Bone Eel | 1 | 1 | 10.000% |
| Deep Flower | 1 | 1 | 10.000% |
| Deep Sea Crocodile | 1 | 1 | 10.000% |
| Deep Sea Fish | 1 | 1 | 10.000% |
| Deep Sea Ghoul | 1 | 1 | 10.000% |
| Deep Sea Hidden Mimic | 1 | 1 | 10.000% |
| Deep Sea Mimic | 1 | 1 | 10.000% |
| Deep Sea Zombie | 1 | 1 | 10.000% |
| Dwarf Archer | 1 | 1 | 10.000% |
| Dwarf Shaman | 1 | 1 | 10.000% |
| Dwarf Spearman | 1 | 1 | 10.000% |
| Dwarf Swordsman | 1 | 1 | 10.000% |
| Earth Dragon’s Minotaur | 1 | 1 | 10.000% |
| Fang of Water | 1 | 1 | 10.000% |
| Ghost of Drake | 1 | 1 | 10.000% |
| Gnoll | 1 | 1 | 10.000% |
| Gremlin | 1 | 1 | 10.000% |
| Gremlin | 1 | 1 | 10.000% |
| High Lizardman | 1 | 1 | 10.000% |
| High Lizardman | 1 | 1 | 10.000% |
| Jellyfish | 1 | 1 | 10.000% |
| Lindvior | 1 | 5 | 10.000% |
| Lizard man | 1 | 1 | 10.000% |
| Mambo King | 1 | 5 | 10.000% |
| Merman | 1 | 1 | 10.000% |
| Mystic Seer | 1 | 5 | 10.000% |
| Polluted Orc | 1 | 1 | 10.000% |
| Sea Dancer | 1 | 3 | 10.000% |
| Shark | 1 | 1 | 10.000% |
| Shellman | 1 | 1 | 10.000% |
| Skeletal Pirate Archer | 1 | 1 | 10.000% |
| Valakas | 1 | 5 | 10.000% |
| Vampire | 1 | 5 | 10.000% |
| Varlok’s Alter Ego | 1 | 3 | 10.000% |
| Water Dragon Crabman | 1 | 1 | 10.000% |
| Water Dragon Guardian | 1 | 1 | 10.000% |
| Water Dragon Sorcerer | 1 | 1 | 10.000% |
| Water Dragon Warrior | 1 | 1 | 10.000% |
| \fT Black Knight Search Party | 1 | 1 | 10.000% |
| Windawood Lizardman | 1 | 1 | 8.000% |
| Angry Giant Ant | 1 | 1 | 5.000% |
Last modified February 17, 2024