High Quality Ruby
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
High Quality Ruby | Gems | gemstone | 40 | 0 | false | 100 |
Item Details
Stackable | Max Charges | Blessed | Damage Small | Damage Large |
---|---|---|---|---|
true | 0 | false | 0 | 0 |
Contained In
Item | Count | Chance |
---|---|---|
Drake Egg | 1 | 9.000% |
Zeros Bag | 1 | 8.000% |
Guiltus’s Evil | 1 | 4.000% |
Sandworm Bag | 1 | 6.000% |
Ant Queen Bag | 1 | 6.000% |
Bag of Lastavard supplies | 1 | 3.000% |
Opened low grade Osiris Chest | 3 | 9.000% |
Opened High Grade Osiris Chest | 3 | 8.000% |
Opened Kukulkan Treasure Chest | 1 | 9.000% |
Opened Treasure Chest of Advanced Kukulkan | 1 | 7.000% |
Dropped by
Monster | Min | Max | Chance |
---|---|---|---|
Abyss Crabman | 1 | 1 | 9.000% |
Abyss Turtle Dragon | 1 | 1 | 9.000% |
Angry Giant Fire Ant | 1 | 1 | 9.000% |
Bakuk | 1 | 1 | 9.000% |
Beleth | 1 | 2 | 9.000% |
Cerberus | 1 | 1 | 9.000% |
Cerberus | 1 | 1 | 9.000% |
Crimson Cerberus | 1 | 1 | 9.000% |
Crimson Drake | 1 | 1 | 9.000% |
Crimson King Bugbear | 1 | 1 | 9.000% |
Cursed Great Spirit of Water | 1 | 1 | 9.000% |
Deep Sea Hidden Mimic | 1 | 1 | 9.000% |
Deep Sea Mimic | 1 | 1 | 9.000% |
Duda-Mara Orc | 1 | 1 | 9.000% |
Earth Dragon Succubus Queen | 1 | 1 | 9.000% |
Elite Gnome Archer | 1 | 1 | 9.000% |
Elite Gnome Axeman | 1 | 1 | 9.000% |
Elite Gnome Pikeman | 1 | 1 | 9.000% |
Elite Gnome Swordsman | 1 | 1 | 9.000% |
Fire Master | 1 | 1 | 9.000% |
Ghost of Drake | 1 | 1 | 9.000% |
Giant Rat | 1 | 1 | 9.000% |
Grand Centipede | 1 | 1 | 9.000% |
Horror Cerberus | 1 | 1 | 9.000% |
Ifrit | 1 | 2 | 9.000% |
Jose | 1 | 1 | 9.000% |
Lindvior | 1 | 2 | 9.000% |
Mambo rabbit | 1 | 1 | 9.000% |
Phoenix | 1 | 2 | 9.000% |
Polluted Troll | 1 | 1 | 9.000% |
Salamander | 1 | 1 | 9.000% |
Strong Giant Ant | 1 | 1 | 9.000% |
Valakas | 1 | 2 | 9.000% |
Valakas | 1 | 2 | 9.000% |
Varlok’s Alter Ego | 1 | 1 | 9.000% |
White Giant Ant | 1 | 1 | 9.000% |
Last modified February 17, 2024