Magic Gem
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Magic Gem | Materials | gemstone | 700 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contained In
| Item | Count | Chance |
|---|---|---|
| Karif’s Lucky Bag | 1 | 10.000% |
| Karif’s Luxury Lucky Bag | 3 | 9.000% |
| Karif’s Luxury Lucky Bag | 4 | 8.000% |
| Karif’s Finest Pocket | 3 | 9.000% |
| Karif’s Finest Pocket | 4 | 8.000% |
| Bronze Pumpkin | 20 | 5.000% |
| Lucky Cube | 10 | 3.000% |
| Deathmatch Treasure Chest | 7 | 100.000% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Baphomet of Varlok | 1 | 5 | 10.000% |
| Beleth of Varlok | 1 | 1 | 10.000% |
| Varlok Succubus Queen | 1 | 1 | 10.000% |
| Varlok Succubus | 1 | 1 | 10.000% |
Last modified February 17, 2024