Lump of Iron
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Lump of Iron | Materials | iron | 780 | 0 | false | 2 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contained In
| Item | Count | Chance |
|---|---|---|
| Karif’s Lucky Bag | 2 | 16.000% |
| Karif’s Lucky Bag | 2 | 12.000% |
| Karif’s Lucky Bag | 2 | 15.000% |
| Karif’s Lucky Bag | 3 | 17.000% |
| Karif’s Luxury Lucky Bag | 3 | 9.000% |
| Karif’s Luxury Lucky Bag | 5 | 9.000% |
| Karif’s Luxury Lucky Bag | 4 | 8.000% |
| Karif’s Luxury Lucky Bag | 5 | 8.000% |
| Karif’s Finest Pocket | 3 | 9.000% |
| Karif’s Finest Pocket | 4 | 8.000% |
| Karif’s Finest Pocket | 5 | 8.000% |
| Karif’s Finest Pocket | 5 | 9.000% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Elite Gnome Archer | 1 | 3 | 12.000% |
| Elite Gnome Axeman | 1 | 3 | 12.000% |
| Elite Gnome General | 1 | 3 | 12.000% |
| Elite Gnome Pikeman | 1 | 3 | 12.000% |
| Elite Gnome Shaman | 1 | 3 | 12.000% |
| Elite Gnome Swordsman | 1 | 3 | 12.000% |
Last modified February 17, 2024