Rough Platinum Piece
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
Rough Platinum Piece | Materials | platinum | 780 | 0 | false | 0 |
Item Details
Stackable | Max Charges | Blessed | Damage Small | Damage Large |
---|---|---|---|---|
true | 0 | false | 0 | 0 |
Contained In
Item | Count | Chance |
---|---|---|
Karif’s Lucky Bag | 1 | 2.000% |
Karif’s Lucky Bag | 1 | 1.000% |
Karif’s Luxury Lucky Bag | 1 | 0.500% |
Karif’s Luxury Lucky Bag | 1 | 0.500% |
Karif’s Finest Pocket | 1 | 0.500% |
Karif’s Finest Pocket | 1 | 0.500% |
Bag of Lastavard supplies | 1 | 1.000% |
Parum`s Crop Pouch | 1 | 3.560% |
Dropped by
Monster | Min | Max | Chance |
---|---|---|---|
Creature of Death | 1 | 3 | 12.000% |
Elite Gnome General | 1 | 3 | 8.000% |
Elite Gnome Pikeman | 1 | 3 | 8.000% |
Elite Gnome Swordsman | 1 | 3 | 8.000% |
Hell Taurverus | 1 | 3 | 8.000% |
Dwarf Archer | 1 | 3 | 2.000% |
Dwarf Shaman | 1 | 3 | 2.000% |
Dwarf Spearman | 1 | 3 | 2.000% |
Dwarf Swordsman | 1 | 3 | 2.000% |
Last modified February 17, 2024