Shining Scale
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Shining Scale | Materials | none | 0 | 0 | false | 2 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contained In
| Item | Count | Chance |
|---|---|---|
| Karif’s Lucky Bag | 1 | 5.000% |
| Karif’s Lucky Bag | 1 | 7.000% |
| Karif’s Luxury Lucky Bag | 2 | 9.000% |
| Karif’s Luxury Lucky Bag | 2 | 8.000% |
| Karif’s Luxury Lucky Bag | 1 | 8.000% |
| Karif’s Finest Pocket | 2 | 8.000% |
| Karif’s Finest Pocket | 1 | 8.000% |
| Karif’s Finest Pocket | 2 | 9.000% |
| Parum`s Crop Pouch | 1 | 7.620% |
| Lucky Cube | 5 | 3.000% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Heine Ramia | 1 | 1 | 15.000% |
| Heine Ramia | 1 | 1 | 15.000% |
| Ramia of Distortion | 1 | 1 | 15.000% |
| Mutant Ramia | 1 | 1 | 9.000% |
| Cursed Ramia | 1 | 1 | 7.000% |
| Evil Lizardman | 1 | 1 | 7.000% |
| Evil Ramia | 1 | 1 | 7.000% |
| Reaper’s Ramia | 1 | 1 | 3.000% |
Last modified February 17, 2024