Rough Silver Piece
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Rough Silver Piece | Materials | silver | 780 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contained In
| Item | Count | Chance |
|---|---|---|
| Karif’s Lucky Bag | 1 | 1.000% |
| Karif’s Lucky Bag | 1 | 5.000% |
| Karif’s Luxury Lucky Bag | 2 | 0.500% |
| Karif’s Finest Pocket | 2 | 0.500% |
| Bag of Lastavard supplies | 1 | 1.000% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Abyss Giant Worm | 1 | 1 | 8.500% |
| Creature of Death | 1 | 1 | 8.500% |
| Dwarf Archer | 1 | 1 | 8.500% |
| Dwarf Shaman | 1 | 1 | 8.500% |
| Dwarf Spearman | 1 | 1 | 8.500% |
| Dwarf Swordsman | 1 | 1 | 8.500% |
| Elite Gnome Archer | 1 | 1 | 8.500% |
| Elite Gnome Axeman | 1 | 1 | 8.500% |
| Elite Gnome Pikeman | 1 | 1 | 8.500% |
| Elite Gnome Swordsman | 1 | 1 | 8.500% |
| Hell Taurverus | 1 | 1 | 8.500% |
Last modified February 17, 2024