Rough Mithril
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
Rough Mithril | Materials | mithril | 1000 | 0 | false | 6 |
Item Details
Stackable | Max Charges | Blessed | Damage Small | Damage Large |
---|---|---|---|---|
true | 0 | false | 0 | 0 |
Contained In
Item | Count | Chance |
---|---|---|
Karif’s Lucky Bag | 2 | 5.000% |
Karif’s Luxury Lucky Bag | 3 | 8.000% |
Karif’s Finest Pocket | 3 | 8.000% |
Dropped by
Monster | Min | Max | Chance |
---|---|---|---|
Creature of Death | 1 | 1 | 6.000% |
Dwarf | 1 | 1 | 6.000% |
Gnoll | 1 | 1 | 6.000% |
Orc | 1 | 1 | 6.000% |
Orc | 1 | 1 | 6.000% |
Polluted Duda-Mara Orc | 1 | 1 | 6.000% |
Polluted Orc Archer | 1 | 1 | 6.000% |
Polluted Orc fighter | 1 | 1 | 6.000% |
Polluted Orc | 1 | 1 | 6.000% |
Polluted gandhi Orc | 1 | 1 | 6.000% |
Snow Wall Iron Golem | 1 | 3 | 6.000% |
Stone Golem | 1 | 1 | 6.000% |
Stone Golem | 1 | 1 | 6.000% |
Zombie | 1 | 1 | 6.000% |
Zombie | 1 | 1 | 6.000% |
Last modified February 17, 2024