Black Blood Stone
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
Black Blood Stone | Materials | glass | 10 | 0 | false | 2 |
Item Details
Stackable | Max Charges | Blessed | Damage Small | Damage Large |
---|---|---|---|---|
true | 0 | false | 0 | 0 |
Contained In
Item | Count | Chance |
---|---|---|
Treasure of Unicorn Temple | 5 | 8.000% |
Dream Box (Demon) | 5 | 9.000% |
Dream Box (Ring) | 5 | 9.000% |
Golden Pumpkin | 20 | 18.000% |
Silver Pumpkin | 1 | 5.000% |
Cursed Blood | 1 | 15.000% |
Bag of Lastavard supplies | 1 | 1.000% |
Pouch of Voyager | 3 | 3.000% |
Lucky Cube | 3 | 2.000% |
Bag of Druga | 1 | 3.500% |
Dropped by
Last modified February 17, 2024