Lump of Steel
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Lump of Steel | Materials | steel | 7800 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contained In
| Item | Count | Chance |
|---|---|---|
| Reincarnation Jewelry Bag | 1 | 3.840% |
| Karif’s Lucky Bag | 1 | 5.000% |
| Karif’s Lucky Bag | 1 | 5.000% |
| Karif’s Luxury Lucky Bag | 2 | 9.000% |
| Karif’s Luxury Lucky Bag | 1 | 9.000% |
| Karif’s Finest Pocket | 2 | 9.000% |
| Karif’s Finest Pocket | 1 | 9.000% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Elite Gnome Archer | 1 | 1 | 6.000% |
| Elite Gnome Axeman | 1 | 1 | 6.000% |
| Elite Gnome General | 1 | 1 | 6.000% |
| Elite Gnome Pikeman | 1 | 1 | 6.000% |
| Elite Gnome Shaman | 1 | 1 | 6.000% |
| Elite Gnome Swordsman | 1 | 1 | 6.000% |
Last modified February 17, 2024