Crystal of Dark Elf Soul
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
Crystal of Dark Elf Soul | Materials | gemstone | 0 | 0 | true | 0 |
Item Details
Stackable | Max Charges | Blessed | Damage Small | Damage Large |
---|---|---|---|---|
true | 0 | false | 0 | 0 |
Dropped by
Monster | Min | Max | Chance |
---|---|---|---|
Blood Knight | 1 | 1 | 1.500% |
Dark Elf Ranger | 1 | 1 | 1.500% |
Dark Elf Soldier | 1 | 1 | 1.500% |
Dark Elf Thief | 1 | 1 | 1.500% |
Dark Spirit Guardian | 1 | 1 | 1.500% |
Earth Spirit Guardian | 1 | 1 | 1.500% |
Elder Attendant | 1 | 1 | 1.500% |
Fire Spirit Guardian | 1 | 1 | 1.500% |
Lastavard Guard | 1 | 1 | 1.500% |
Lastavard Guard | 1 | 1 | 1.500% |
Lastavard Guard | 1 | 1 | 1.500% |
Lastavard Guard | 1 | 1 | 1.500% |
Lastavard Guard | 1 | 1 | 1.500% |
Sailes | 1 | 1 | 1.500% |
Water Spirit Guardian | 1 | 1 | 1.500% |
Wind Spirit Guardian | 1 | 1 | 1.500% |
Last modified February 17, 2024