Dragon Diamond
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
Dragon Diamond | Other | gemstone | 10 | 0 | true | 0 |
Item Details
Stackable | Max Charges | Blessed | Damage Small | Damage Large |
---|---|---|---|---|
true | 0 | false | 0 | 0 |
Contained In
Item | Count | Chance |
---|---|---|
Experience Value Set | 50 | 100.000% |
Open Commemorative Box | 1 | 2.000% |
Dragon Treasure Chest | 1 | 0.000% |
Dragon Emerald Box | 1 | 5.000% |
Christmas Meal | 6 | 100.000% |
Christmas Present | 1 | 100.000% |
Dropped by
Monster | Min | Max | Chance |
---|---|---|---|
Memory of Antharas | 3 | 10 | 50.000% |
Memory of Fafurion | 3 | 10 | 50.000% |
Memory of Lindvior | 3 | 10 | 50.000% |
Memory of Valakas | 3 | 10 | 50.000% |
Adolecent Drake | 1 | 1 | 2.000% |
Bone Dragon | 1 | 1 | 2.000% |
Fire Breather | 1 | 1 | 2.000% |
Terra Dragon of Earth | 1 | 1 | 2.000% |
Terra Dragon of Fire | 1 | 1 | 2.000% |
Terra Dragon of Water | 1 | 1 | 2.000% |
Terra Dragon of Wind | 1 | 1 | 2.000% |
Deformed Dragon | 1 | 1 | 1.000% |
Uni Dragon of Earth | 1 | 1 | 1.000% |
Uni Dragon of Fire | 1 | 1 | 1.000% |
Uni Dragon of Water | 1 | 1 | 1.000% |
Uni Dragon of Wind | 1 | 1 | 1.000% |
Holiday Santa | 1 | 1 | 0.600% |
Holiday Santa | 1 | 1 | 0.600% |
Last modified February 17, 2024