Halpas Tenacity

Basic Info

Name Type Material Weight Grade Tradeable Solvent
Halpas Tenacity Other mineral 0 0 false 0

Item Details

Stackable Max Charges Blessed Damage Small Damage Large
true 0 false 0 0

Contained In

Item Count Chance
Soulless Succubus Contract 2 34.000%
Soulless Succubus Queen Contract 2 34.000%

Dropped by

Monster Min Max Chance
Baltuzar 1 1 95.000%
Kurtz 1 8 95.000%
Merkyor 1 1 95.000%
Sema 1 1 95.000%
Huos 1 3 30.000%
Ravenous Barbados 1 1 30.000%
Corroded Elder 1 1 7.500%
Cougar 1 1 6.000%
Iris 1 1 6.000%
Knight Vald 1 1 6.000%
Lich 1 1 6.000%
Mummy Lord 1 1 6.000%
Seer 1 1 6.000%
Vampire 1 1 6.000%
Zenith Queen 1 1 6.000%
Zombie Lord 1 1 6.000%
$6017 1 1 3.000%
$6017 1 1 3.000%
$6021 1 1 3.000%
Akmo 1 1 3.000%
Alofus Mega 1 1 3.000%
Alofus Nero 1 1 3.000%
Alofus Seer 1 1 3.000%
Angry Acid Spitter 1 1 3.000%
Angry Giant Ant 1 1 3.000%
Angry Giant Fire Ant 1 1 3.000%
Angry Giant Soldier Ant 1 1 3.000%
Angry White Ants 1 1 3.000%
Arrogant Asmodeus 1 1 3.000%
Arrogant Crimson 1 1 3.000%
Arrogant Harpy 1 1 3.000%
Arrogant Leviathan 1 1 3.000%
Arrogant Succubus Queen 1 1 3.000%
Arrogant Succubus Queen 1 1 3.000%
Bandit Boss Klein 1 3 3.000%
Basilisk 1 1 3.000%
Beholder of Disbelief 1 1 3.000%
Black Elder 1 1 3.000%
Black Knight 1 1 3.000%
Black Tiger 1 1 3.000%
Blood Knight 1 1 3.000%
Bomb Flower 1 1 3.000%
Bone Eel 1 1 3.000%
Brutal Frozen Astagio 1 3 3.000%
Brute 1 1 3.000%
Bugbear 1 1 3.000%
Burning Archer 1 1 3.000%
Burning Warrior 1 1 3.000%
Caspa 1 1 3.000%
Chimera of Distortion 1 1 3.000%
Claudia’s Ghost 1 1 3.000%
Cockatrice of Distortion 1 1 3.000%
Comic 1 1 3.000%
Corroded Archer 1 1 3.000%
Corroded Axeman 1 1 3.000%
Corroded Elmore General 1 1 3.000%
Corroded Elmore Soldier 1 1 3.000%
Corroded Elmore Wizard 1 1 3.000%
Corroded Floating Eye 1 1 3.000%
Corroded Skeleton Knight 1 1 3.000%
Corroded Skeleton Pikeman 1 1 3.000%
Corroded Zombie 1 1 3.000%
Cowl 1 1 3.000%
Crawling Claw of Disbelief 1 1 3.000%
Creature of Death 1 1 3.000%
Crimson Cerberus 1 1 3.000%
Crimson Crawling Claw 1 1 3.000%
Crimson Drake 1 1 3.000%
Crimson Dread Spider 1 1 3.000%
Crimson Floating Eye 1 1 3.000%
Crimson Giant Spider 1 1 3.000%
Crimson Skeleton Guard 1 1 3.000%
Crimson Skeleton Marksman 1 1 3.000%
Crimson Zombie 1 1 3.000%
Cruel Astagio 1 1 3.000%
Cruel Burning Archer 1 1 3.000%
Cruel Burning Warrior 1 1 3.000%
Cruel Lycanthrope 1 1 3.000%
Cruel Saber Tiger 1 1 3.000%
Dark Black Knight 1 1 3.000%
Dark Blood Knight 1 1 3.000%
Dark Elmore General 1 1 3.000%
Dark Elmore Soldier 1 1 3.000%
Dark Elmore Wizard 1 1 3.000%
Dark Forester 1 1 3.000%
Dark Knight Vald 1 1 3.000%
Dark Phantom Knight 1 1 3.000%
Dark Sand Scorpion 1 1 3.000%
Dark Zombie 1 1 3.000%
Darkness Avenger 1 1 3.000%
Death Grim Reaper 1 21 3.000%
Death Skeleton Fighter 1 1 3.000%
Death Skeleton Guard 1 1 3.000%
Death Skeleton Marksman 1 1 3.000%
Death’s Luk 1 3 3.000%
Deep Flower 1 1 3.000%
Deep Sea Fish 1 1 3.000%
Desolate Astagio 1 1 3.000%
Distortion Gianni 1 3 3.000%
Distrust Star Balloon 1 3 3.000%
Doppelganger 1 1 3.000%
Dragonfly 1 1 3.000%
Drake 1 1 3.000%
Earth Dragon Elite 1 1 3.000%
Earth Dragon Ettin 1 1 3.000%
Earth Dragon Gatekeeper 1 1 3.000%
Earth Dragon Greater Muryan 1 1 3.000%
Earth Dragon Skeleton Fighter 1 1 3.000%
Earth Dragon Skeleton Guard 1 1 3.000%
Earth Dragon Skeleton Marksman 1 1 3.000%
Earth Dragon Succubus Queen 1 1 3.000%
Earth Dragon Succubus 1 1 3.000%
Earth Dragon’s Minotaur 1 1 3.000%
Enhancement Wizard^Cinter 1 1 3.000%
Etrigan 1 1 3.000%
Evil Spirit 1 1 3.000%
Evil Spirit 1 1 3.000%
Evil Spirit 1 1 3.000%
Evil Spirit 1 1 3.000%
Faust’s Demon 1 1 3.000%
Faust’s Evil Spirit 1 1 3.000%
Faust’s Evil Spirit 1 1 3.000%
Faust’s Evil Spirit 1 1 3.000%
Faust’s Evil Spirit 1 1 3.000%
Faust’s Evil Spirit 1 1 3.000%
Fear of Agni 1 3 3.000%
Fire Egg 1 1 3.000%
Fire Horn 1 1 3.000%
Flame Ruler 1 1 3.000%
Floating Eye of Disbelief 1 1 3.000%
Fonos Orc Archer 1 1 3.000%
Fonos Orc Axeman 1 1 3.000%
Fonos Orc Shaman 1 1 3.000%
Fonos Orc Swordsman 1 1 3.000%
Forgotten Bugbear 1 1 3.000%
Forgotten Ghast 1 1 3.000%
Forgotten King Bugbear 1 1 3.000%
Frozen Ice Man 1 1 3.000%
Furious Siren 1 1 3.000%
Ghast Lord 1 1 3.000%
Ghost of Death 1 1 3.000%
Ghost of Death 1 1 3.000%
Ghoul of Death 1 1 3.000%
Giant Ogre 1 1 3.000%
Giant Skeleton Fighter 1 1 3.000%
Giant Skeleton Guard 1 1 3.000%
Giant Skeleton Marksman 1 1 3.000%
Great Dark Elder 1 1 3.000%
Greater Muryan of Distortion 1 1 3.000%
Greedy Abbsie 1 1 3.000%
Greedy Asmodan 1 1 3.000%
Guardian of the Wind Dragon 1 1 3.000%
Heine Beholder 1 1 3.000%
Heine Crocodile 1 1 3.000%
Heine Shelob 1 1 3.000%
Heine Turtle Dragon 1 1 3.000%
Heine Ungoliant 1 1 3.000%
Hell Balboa 1 3 3.000%
Hell Bone Dragon 1 1 3.000%
Hell Bound 1 1 3.000%
Hell Cockatrice 1 1 3.000%
Hell Creature 1 1 3.000%
Hell Direwolf 1 1 3.000%
Hell Hound 1 1 3.000%
Hell Lesser Dragon 1 1 3.000%
Hell Taurverus 1 1 3.000%
High Troll 1 1 3.000%
Horror Cerberus 1 1 3.000%
Horror Fire Egg 1 1 3.000%
Horror Ifrit 1 1 3.000%
Horror King Ifrit 1 1 3.000%
Horror Lesser Demon 1 1 3.000%
Horror Lindvior 1 1 3.000%
Horror Nightmare 1 1 3.000%
Huge Cockatrice 1 1 3.000%
Immortal Mummy Lord 1 1 3.000%
Immortal Sand Guardian 1 1 3.000%
Immortal Sand Soldier 1 1 3.000%
Immortal Sand Wizard 1 1 3.000%
Immortal Skeleton Fighter 1 1 3.000%
Immortal Skeleton Guard 1 1 3.000%
Immortal Skeleton Knight 1 1 3.000%
Immortal Skeleton Marksman 1 1 3.000%
Immortal Spartoi 1 1 3.000%
Immortal Zombie General 1 1 3.000%
Immortal Zombie Soldier 1 1 3.000%
Immortal Zombie Wizard 1 1 3.000%
Immortal necromancer 1 1 3.000%
Jesse of the Dark 1 3 3.000%
Juraker 1 1 3.000%
Kent Black Knight 1 1 3.000%
Kent Ogre 1 1 3.000%
Kent Orc Archer 1 1 3.000%
Kent Orc Warrior 1 1 3.000%
Kent Orc 1 1 3.000%
Kent Werewolf 1 1 3.000%
King Bugbear 1 1 3.000%
Kiwi Parrot 1 1 3.000%
Krian 1 1 3.000%
Lava Golem 1 1 3.000%
Lich of Immortality 1 1 3.000%
Lizardman 1 1 3.000%
Lycanthrope 1 1 3.000%
Magma Golem 1 1 3.000%
Medusa of Disbelief 1 1 3.000%
Medusa of Distortion 1 1 3.000%
Mimic of Disbelief 1 1 3.000%
Minotaur Axe 1 1 3.000%
Minotaur Mace 1 1 3.000%
Muryan of Distortion 1 1 3.000%
Muryan 1 1 3.000%
Necros 1 1 3.000%
Orcus 1 1 3.000%
Otyu 1 1 3.000%
Phoenix 1 1 3.000%
Plate Worm 1 1 3.000%
Plate Worm 1 1 3.000%
Poison Flower 1 1 3.000%
Ramia of Distortion 1 1 3.000%
Raven Bugbear 1 1 3.000%
Raven Cerberus 1 1 3.000%
Reaper’s Archer 1 1 3.000%
Reaper’s Bone Dragon 1 1 3.000%
Reaper’s Burning Archer 1 1 3.000%
Reaper’s Crawling Claw 1 1 3.000%
Reaper’s Ghost 1 1 3.000%
Reaper’s Golem 1 1 3.000%
Reaper’s Hound 1 1 3.000%
Reaper’s Ifrit 1 1 3.000%
Reaper’s Muryan 1 1 3.000%
Reaper’s Nightmare 1 1 3.000%
Reaper’s Ramia 1 1 3.000%
Reaper’s Skeleton Knight 1 1 3.000%
Reaper’s Succubus 1 1 3.000%
Reaper’s Zombie Wizard 1 1 3.000%
Reaper 1 1 3.000%
Rotten Elmore General 1 3 3.000%
Salamander 1 1 3.000%
Sand Scorpion 1 1 3.000%
Sand Tomb 1 1 3.000%
Shark 1 1 3.000%
Shellman 1 1 3.000%
Skeleton Fighter 1 1 3.000%
Skeleton Guard 1 1 3.000%
Skeleton Marksman 1 1 3.000%
Snow Wall Ice Golem 1 1 3.000%
Snow Wall Iceman 1 1 3.000%
Snow Wall Iron Golem 1 1 3.000%
Snow Wall Tiger 1 1 3.000%
Snow Wall Yeti 1 1 3.000%
Stone Golem 1 1 3.000%
Succubus Queen 1 1 3.000%
Succubus 1 1 3.000%
Tapana 1 1 3.000%
Taurverus 1 1 3.000%
Troll 1 1 3.000%
Tyupon 1 1 3.000%
Ugnus of Arrogance 1 1 3.000%
Undead Elmore General 1 1 3.000%
Undead Elmore Soldier 1 1 3.000%
Undead Elmore Wizard 1 1 3.000%
Ungoliant of Distortion 1 1 3.000%
Urapa 1 1 3.000%
Water Dragon Crabman 1 1 3.000%
Water Dragon Guardian 1 1 3.000%
Water Dragon Sorcerer 1 1 3.000%
Water Dragon Warrior 1 1 3.000%
Werewolf 1 1 3.000%
Wind Scar Blue Harpy 1 1 3.000%
Wind Scar Gnoll 1 1 3.000%
Wind Scar Harpy 1 1 3.000%
Wind Scar Killer Bee 1 1 3.000%
Wind Scar Maino Shaman 1 5 3.000%
Wind Scar Minotaur 1 1 3.000%
Wind Scar Owl 1 1 3.000%
Wind Scar Pelican 1 1 3.000%
Wind Scar Terra Dragon 1 1 3.000%
Wind Scar Uni Dragon 1 1 3.000%
Wind Scar Wyvern 1 1 3.000%
Windawood Floating Eye 1 1 3.000%
Windawood Griffon 1 1 3.000%
Windawood Lizardman 1 1 3.000%
Windawood Stone Golem 1 1 3.000%
Zombie of Death 1 1 3.000%
Last modified February 17, 2024