Ancient Rock
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Ancient Rock | Other | wood | 1000 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Drake King | 1 | 1 | 3.000% |
| Great Minotaur | 1 | 1 | 3.000% |
| Harpy Queen | 1 | 1 | 3.000% |
| King Bugbear | 1 | 3 | 3.000% |
| Ogre King | 1 | 1 | 3.000% |
| Titan Golem | 1 | 1 | 3.000% |
| Ancient Guardian Shard | 1 | 1 | 0.300% |
| Cockatrice King | 1 | 1 | 0.300% |
| Crawling Claw | 1 | 1 | 0.300% |
| Doppelganger | 1 | 1 | 0.300% |
| Forgotten Cockatrice | 1 | 1 | 0.300% |
| Forgotten Drake | 1 | 1 | 0.300% |
| Forgotten Elder Imp | 1 | 1 | 0.300% |
| Forgotten Giant Crocodile | 1 | 1 | 0.300% |
| Forgotten Harpy | 1 | 1 | 0.300% |
| Forgotten Imp | 1 | 1 | 0.300% |
| Forgotten Ogre | 1 | 1 | 0.300% |
| Golem Guardian | 1 | 1 | 0.300% |
| Golem Guardian | 1 | 1 | 0.300% |
| Golem Guardian | 1 | 1 | 0.300% |
| Golem Guardian | 1 | 1 | 0.300% |
| Golem Guardian | 1 | 1 | 0.300% |
| Minotaur Golem | 1 | 1 | 0.300% |
| Minotaur Golem | 1 | 1 | 0.300% |
| Traitor Clarence | 1 | 1 | 0.300% |
Last modified February 17, 2024