Sealed Heart of Antharas
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Sealed Heart of Antharas | Other | leather | 1000 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Memory of Antharas | 1 | 3 | 95.000% |
| Terra Dragon of Earth | 1 | 1 | 1.000% |
| Akmo | 1 | 1 | 0.300% |
| Uni Dragon of Earth | 1 | 1 | 0.200% |
| Earth Dragon Elite | 1 | 1 | 0.030% |
| Earth Dragon Ettin | 1 | 1 | 0.030% |
| Earth Dragon Gatekeeper | 1 | 1 | 0.030% |
| Earth Dragon Greater Muryan | 1 | 1 | 0.030% |
| Earth Dragon Skeleton Fighter | 1 | 1 | 0.030% |
| Earth Dragon Skeleton Guard | 1 | 1 | 0.030% |
| Earth Dragon Skeleton Marksman | 1 | 1 | 0.030% |
| Earth Dragon Succubus Queen | 1 | 1 | 0.030% |
| Earth Dragon Succubus | 1 | 1 | 0.030% |
| Earth Dragon’s Minotaur | 1 | 1 | 0.030% |
| Earth Dragon’s Minotaur | 1 | 1 | 0.030% |
| Holiday Santa | 1 | 1 | 0.030% |
| Holiday Santa | 1 | 1 | 0.030% |
Last modified February 17, 2024