Sealed Commander's Helm
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
Sealed Commander’s Helm | Other | leather | 1000 | 0 | false | 0 |
Item Details
Stackable | Max Charges | Blessed | Damage Small | Damage Large |
---|---|---|---|---|
true | 0 | false | 0 | 0 |
Contained In
Item | Count | Chance |
---|---|---|
Ancient Armour Box | 1 | 6.600% |
Santa’s Lost Treasure | 1 | 5.000% |
Dropped by
Monster | Min | Max | Chance |
---|---|---|---|
Death Grim Reaper | 1 | 1 | 12.000% |
Ugnus of Arrogance | 1 | 1 | 11.000% |
Lich of Immortality | 1 | 1 | 10.000% |
Dark Knight Vald | 1 | 1 | 9.000% |
Iris of Cruelty | 1 | 1 | 8.000% |
Immortal Mummy Lord | 1 | 1 | 7.000% |
Cougar of Hell | 1 | 1 | 6.000% |
Zombie Lord of Death | 1 | 1 | 5.000% |
Vampire of Fear | 1 | 1 | 4.000% |
Kurtz | 1 | 1 | 3.000% |
Mystic Seer | 1 | 1 | 3.000% |
Zenith Queen of Distortion | 1 | 1 | 2.000% |
Last modified February 17, 2024