Adena

Basic Info

Name Type Material Weight Grade Tradeable Solvent
Adena Other gold 0 0 false 0

Item Details

Stackable Max Charges Blessed Damage Small Damage Large
true 0 false 0 0

Contained In

Item Count Chance
Growing Fishing Gifts 100000 0.050%
Gift Box 34700 20.000%
Gaia’s Rage (Treasure) 10000 10.000%
Hyperion’s Despair (Treasure) 10000 10.000%
Chronos’ Fear (Treasure) 10000 10.000%
Titan’s Anger (Treasure) 10000 10.000%
Ancient Aura Shadow (Chance) 1 20.000%
Ancient Technical Calligraphy (probability) 1 20.000%
Ancient Magic Calligraphy (Probability) 1 20.000%
古代の記憶の修正影(確率) 1 20.000%
Ancient Tablet Shadow (Chance) 1 20.000%
Ancient Warrior Tensile Shadow (Chance) 1 20.000%
Ancient Spirit Crystal Shadow (Chance) 1 20.000%
Dream Box (Demon) 100000 7.000%
Dream Box (Ring) 100000 7.600%
Small Silver Variana. 500000 100.000%
Small Gold Variana 5000000 100.000%
Gold Coin Bag 77 20.000%
Ice Demon Bag 2000 10.000%
Ice Queen`s Pouch 2000 8.000%
1st Generation Heirloom of the Druga Clan 100000 9.000%
2nd Generation Heirloom of the Druga Clan 100000 9.000%
3rd Generation Heirloom of the Druga Clan 100000 9.000%
4th Generation Heirloom of the Druga Clan 100000 9.000%
5th Generation Heirloom of the Druga Clan 100000 9.000%
6th Generation Heirloom of the Druga Clan 100000 9.000%
Soulless Succubus Contract 100000 10.000%
Soulless Succubus Queen Contract 200000 10.000%
7th Generation Heirloom of the Druga Clan 100000 9.000%
Reaper’s Magical Bag 50000 10.000%
Bandit Pouch 500 100.000%
Bag of Lastavard supplies 300 30.000%
Compensation 200 100.000%
Compensation 1000 100.000%
Money Pouch of Reona 300 100.000%
Money Pouch of Reona 500 100.000%
Money Pouch of Reona 1000 100.000%
Money Pouch of Reona 1700 100.000%
Money Pouch of Reona 2600 100.000%
Money Pouch of Reona 4000 100.000%
Bag of Eris 200 38.000%
Aurakia Gift Box 1000 27.000%
Siren Gift Box 1000 27.000%
Pouch of Voyager 10000 11.000%
Pet Match Gift Chest 1000 20.000%
Deathmatch Souvenir Box 1000 20.000%
Lucky Cube 10000 3.000%
Roy`s Pouch 10000 20.000%
Dragon Treasure Chest 1000 50.000%
Dragon Luxury Diamond Box 1000 50.000%
Mysterious Cube 500 27.000%
Ice Cube (Flame Aura) 3000 23.000%
Santa’s Lost Treasure 25000 25.000%
Sacred Wing Feather 1 50.000%
Guardian Relic Box 100000 20.000%
Package secondary 500000 100.000%
Package 3rd 500000 100.000%

Dropped by

Monster Min Max Chance
$6017 800 2150 95.000%
$6017 800 2150 95.000%
$6018 800 2150 95.000%
$6019 800 2150 95.000%
$6020 800 2150 95.000%
$6021 800 2150 95.000%
Abyss Archer 100 300 95.000%
Abyss Beholder 100 200 95.000%
Abyss Crabman 170 250 95.000%
Abyss Elekkadom 100 350 95.000%
Abyss Ghoul 100 300 95.000%
Abyss Giant Worm 170 260 95.000%
Abyss Lizardman 170 270 95.000%
Abyss Scorpion Fighter 200 300 95.000%
Abyss Scorpion Mystic 170 280 95.000%
Abyss Thing 100 300 95.000%
Abyss Turtle Dragon 100 400 95.000%
Acaleph 109 186 95.000%
Adolecent Drake 500 800 95.000%
Akarev 109 186 95.000%
Akmo 10000 20000 95.000%
Akmo 75000 120000 95.000%
Aldin’s Summon 100 300 95.000%
Aldin’s Summon 100 300 95.000%
Aldin’s Summon 100 300 95.000%
Aldin’s Summon 100 300 95.000%
Aldin’s Summon 100 300 95.000%
Aldin’s Summon 100 300 95.000%
Aldin’s Summon 100 300 95.000%
Aldin’s Summon 100 300 95.000%
Aldin’s Summon 100 300 95.000%
Aldin’s Summon 100 300 95.000%
Aldin’s Summon 100 300 95.000%
Aldin’s Summon 100 300 95.000%
Aldin’s Summon 100 300 95.000%
Aldin’s Summon 100 300 95.000%
Aldin’s Summon 100 300 95.000%
Aldin’s Summon 100 300 95.000%
Aldin’s Summon 100 300 95.000%
Aldin’s Summon 100 300 95.000%
Aldin’s Summon 100 300 95.000%
Aldin’s Summon 100 300 95.000%
Alligator 150 300 95.000%
Alligator 250 275 95.000%
Ancient Giant 5000 60000 95.000%
Ancient Guardian Shard 1450 4550 95.000%
Ancient Guardian 40000 700000 95.000%
Angry Giant Ant 20 120 95.000%
Antharas 40000 70000 95.000%
Arachnevil 41 78 95.000%
Arpear 1000 2000 95.000%
Arrogant Asmodeus 300 1200 95.000%
Arrogant Crimson 275 825 95.000%
Arrogant Harpy 275 805 95.000%
Arrogant Leviathan 300 350 95.000%
Arrogant Succubus Queen 275 325 95.000%
Arrogant Succubus Queen 275 325 95.000%
Astagio 250 350 95.000%
Aster 20 200 95.000%
Atuba Orc 30 86 95.000%
Bakuk 20 300 95.000%
Ball Lightning 109 254 95.000%
Ball Lightning 200 400 95.000%
Baltuzar 1000 20000 95.000%
Bandit Boss Klein 10000 50000 95.000%
Bandit Boss 205 336 95.000%
Bandit 153 254 95.000%
Bandit 173 285 95.000%
Bandit 135 225 95.000%
Bandit 163 270 95.000%
Baphomet of Varlok 100 500 95.000%
Baphomet 10000 30000 95.000%
Baphomet 200 300 95.000%
Baphomet 800 1500 95.000%
Bat 250 350 95.000%
Bat 50 80 95.000%
Bear 10 30 95.000%
Beholder of Disbelief 275 1000 95.000%
Beleth of Varlok 100 732 95.000%
Beleth 1000 3000 95.000%
Betrayal Orc Archer 30 78 95.000%
Betrayed Orc Boss 61 80 95.000%
Big Muryan 250 350 95.000%
Bigfoot Mao 2000 3000 95.000%
Black Elder 350 500 95.000%
Black Elder 200 400 95.000%
Black Knight 50 93 95.000%
Black Knight 400 1000 95.000%
Black Knight 100 300 95.000%
Black Knight 10 30 95.000%
Black Tiger 200 500 95.000%
Blood Knight 200 500 95.000%
Blue Tail 250 350 95.000%
Blue Tail 102 153 95.000%
Bomb Flower 250 350 95.000%
Bomb Flower 118 350 95.000%
Bone Dragon 500 800 95.000%
Bone Eel 40 200 95.000%
Bone Eel 300 400 95.000%
Brutal Frozen Astagio 150 350 95.000%
Bugbear 40 200 95.000%
Bugbear 400 1000 95.000%
Burning Archer 100 300 95.000%
Burning Warrior 100 300 95.000%
Carp 200 3000 95.000%
Casa 109 254 95.000%
Caspa 1000 20000 95.000%
Casshern 109 254 95.000%
Cerberus of Makai 100 150 95.000%
Cerberus 102 173 95.000%
Cerberus 400 1000 95.000%
Cerenis 20000 50000 95.000%
Cerenis 200 300 95.000%
Chilly Yeti 50 100 95.000%
Chimera of Distortion 200 600 95.000%
Chimera 200 400 95.000%
Cipherit 109 254 95.000%
Claudia’s Ghost 1000 45000 95.000%
Cockatrice King 5000 50000 95.000%
Cockatrice of Distortion 275 300 95.000%
Coelacanth 20 45 95.000%
Cold Ice Queen Royal Guard 50 100 95.000%
Cold Ice Queen Royal Guard 50 100 95.000%
Cold Scorpion 50 100 95.000%
Corroded Archer 100 300 95.000%
Corroded Axeman 200 300 95.000%
Corroded Elder 100 500 95.000%
Corroded Elmore General 100 500 95.000%
Corroded Elmore Soldier 200 300 95.000%
Corroded Elmore Wizard 200 300 95.000%
Corroded Floating Eye 50 250 95.000%
Corroded Skeleton Knight 200 500 95.000%
Corroded Skeleton Pikeman 200 300 95.000%
Corroded Zombie 100 300 95.000%
Cougar of Hell 20000 70000 95.000%
Cougar 1000 2000 95.000%
Country 40000 70000 95.000%
Cowl 500 1000 95.000%
Crabman 250 350 95.000%
Crabman 20 200 95.000%
Crawling Claw of Disbelief 275 775 95.000%
Crawling Claw 20 45 95.000%
Crawling Claw 20 45 95.000%
Crimson Bugbear 180 275 95.000%
Crimson Cerberus 180 275 95.000%
Crimson Drake 200 500 95.000%
Crimson Dread Spider 180 275 95.000%
Crimson Giant Spider 180 275 95.000%
Crimson King Bugbear 280 675 95.000%
Crimson Orc Archer 180 275 95.000%
Crimson Orc Axeman 180 275 95.000%
Crimson Skeleton Fighter 180 275 95.000%
Crimson Skeleton Guard 180 275 95.000%
Crimson Skeleton Marksman 180 275 95.000%
Crimson Zombie 180 275 95.000%
Crimson Zombie 180 275 95.000%
Crocodile 250 350 95.000%
Crocodile 100 300 95.000%
Cruel Astagio 375 700 95.000%
Cruel Burning Archer 275 725 95.000%
Cruel Burning Warrior 275 725 95.000%
Cruel Lycanthrope 275 700 95.000%
Cruel Saber Tiger 275 700 95.000%
Crustacean 250 350 95.000%
Crustacean 20 200 95.000%
Cunning Arachnevil 100 200 95.000%
Cunning Dread Spider 100 205 95.000%
Cunning Elder 180 275 95.000%
Cursed Beholder 20 300 95.000%
Cursed Great Spirit of Water 1000 3000 95.000%
Cursed Medusa 200 3000 95.000%
Cursed Ramia 20 300 95.000%
Cyclops 265 429 95.000%
Dancing Sword 400 600 95.000%
Dark Black Knight 275 825 95.000%
Dark Blood Knight 275 825 95.000%
Dark Elemental 100 120 95.000%
Dark Elemental 30 50 95.000%
Dark Elf General 100 300 95.000%
Dark Elf Wizard 173 285 95.000%
Dark Elf Wizard 217 353 95.000%
Dark Elf 120 180 95.000%
Dark Elvish Remnant Soldier 50 70 95.000%
Dark Elvish Remnant Soldier 50 70 95.000%
Dark Elvish Remnant Soldier 50 70 95.000%
Dark Elvish Remnant Soldier 50 70 95.000%
Dark Elvish Remnant Soldier 50 70 95.000%
Dark Elvish Remnant Soldier 50 70 95.000%
Dark Elvish Remnant Soldier 50 70 95.000%
Dark Elvish Remnant Soldier 50 70 95.000%
Dark Elvish Remnant Soldier 50 70 95.000%
Dark Elvish Remnant Soldier 50 70 95.000%
Dark Elvish Remnant Soldier 50 70 95.000%
Dark Elvish Remnant Soldier 50 70 95.000%
Dark Elvish Remnant Soldier 50 70 95.000%
Dark Elvish Remnant Soldier 50 70 95.000%
Dark Elvish Remnant Soldier 50 70 95.000%
Dark Forester 200 500 95.000%
Dark Forester 150 250 95.000%
Dark Knight Vald 40000 70000 95.000%
Dark Phantom Knight 275 825 95.000%
Dark Warlock 1000 4000 95.000%
Darkness Avenger 125 300 95.000%
Death Grim Reaper 40000 70000 95.000%
Death Knight 40000 70000 95.000%
Death Skeleton Fighter 275 300 95.000%
Death Skeleton Guard 275 300 95.000%
Death Skeleton Marksman 275 300 95.000%
Death Zombie Lord 2000 5000 95.000%
Death’s Luk 150 350 95.000%
Death 300 350 95.000%
Deep Sea Crabman 50 200 95.000%
Deep Sea Crabman 100 500 95.000%
Deep Sea Crocodile 50 700 95.000%
Deep Sea Crustacean 50 250 95.000%
Deep Sea Elekkadom 50 250 95.000%
Deep Sea Fish 50 300 95.000%
Deep Sea Fish 300 400 95.000%
Deep Sea Ghoul 60 300 95.000%
Deep Sea Sea Dancer 50 250 95.000%
Deep Sea Shark 50 200 95.000%
Deep Sea Zombie 50 150 95.000%
Deformed Dragon 300 600 95.000%
Degenerate Soul 200 400 95.000%
Demon Brute 100 150 95.000%
Demon Cyclops 100 150 95.000%
Demon Wolf of the Makai 100 150 95.000%
Demon World Chimera 100 150 95.000%
Demon World Dragon 100 150 95.000%
Demon World Lesser Demon 100 150 95.000%
Demon of Varlok 200 800 95.000%
Demon’s Alter Ego 200 400 95.000%
Demon’s Baphomet 200 1400 95.000%
Demon’s Beleth 200 1200 95.000%
Demon’s Follower 200 1200 95.000%
Demon’s Ghost 200 400 95.000%
Demon’s Golem 750 2476 95.000%
Demon’s Guardian 1220 2476 95.000%
Demon’s Minion 200 400 95.000%
Demon’s Pasaj 200 1400 95.000%
Demon’s Priest 750 2476 95.000%
Demon’s Siberian 175 976 95.000%
Demon’s Watchdog 750 2476 95.000%
Demon’s Watcher 1200 2400 95.000%
Demon 40000 120000 95.000%
Desolate Astagio 300 350 95.000%
Devil World Skeleton Fighter 100 150 95.000%
Devil World Skeleton Pike 100 150 95.000%
Devil’s Death 100 150 95.000%
Dire Bat 56 102 95.000%
Dire Bear 250 350 95.000%
Dire Wolf 250 350 95.000%
Distortion Gianni 150 350 95.000%
Distortion Zenith Queen 1000 2000 95.000%
Donkey Orc 30 72 95.000%
Doppelganger 150 300 95.000%
Doppelganger 2000 3000 95.000%
Doppelganger 275 1000 95.000%
Dragonfly 250 350 95.000%
Dragonfly 100 350 95.000%
Drake King 10000 30000 95.000%
Dread Spider 61 110 95.000%
Drowned Soul 50 200 95.000%
Drowned Soul 50 200 95.000%
Drowned Soul 100 500 95.000%
Duda-Mara Orc 30 86 95.000%
Dwarf Archer 100 150 95.000%
Dwarf Archer 250 275 95.000%
Dwarf Shaman 100 300 95.000%
Dwarf Shaman 250 275 95.000%
Dwarf Spearman 100 300 95.000%
Dwarf Spearman 250 275 95.000%
Dwarf Swordsman 100 300 95.000%
Dwarf Swordsman 250 275 95.000%
Dwarf Warrior 250 350 95.000%
Dwarf Warrior 10 30 95.000%
Dwarf warrior 22 50 95.000%
Dwarf 13 36 95.000%
Dwarf 10 30 95.000%
Earth Dragon Elite 200 500 95.000%
Earth Dragon Gatekeeper 200 500 95.000%
Earth Dragon Greater Muryan 300 800 95.000%
Earth Dragon Skeleton Fighter 300 600 95.000%
Earth Dragon Skeleton Guard 300 400 95.000%
Earth Dragon Skeleton Marksman 500 600 95.000%
Earth Dragon’s Minotaur 200 300 95.000%
Earth Dragon’s Minotaur 200 300 95.000%
Earth Spirit 250 350 95.000%
Elder 80 140 95.000%
Elder 200 400 95.000%
Elekkadom 20 200 95.000%
Enhancement Wizard^Cinter 75 176 95.000%
Etrigan 1200 1950 95.000%
Evil Bugbear 40 230 95.000%
Evil Lizardman 20 300 95.000%
Evil Ramia 20 300 95.000%
Evil Ratman 20 300 95.000%
Evil Spirit of the Ship 50 200 95.000%
Evil Spirit of the Ship 100 500 95.000%
Evil Spirit 100 250 95.000%
Evil Spirit 100 250 95.000%
Evil Spirit 100 250 95.000%
Evil Spirit 100 250 95.000%
Evil Spirit 20 300 95.000%
Evil Stone Golem 180 275 95.000%
Fafurion 40000 70000 95.000%
Fangs 12 33 95.000%
Fangs 12 33 95.000%
Faust’s Demon 80 250 95.000%
Faust’s Evil Spirit 100 250 95.000%
Faust’s Evil Spirit 100 250 95.000%
Faust’s Evil Spirit 100 250 95.000%
Faust 500 700 95.000%
Fear of Agni 150 350 95.000%
Ferocious Oum 50 70 95.000%
Ferocious heavy Oum 50 70 95.000%
Fire Breather 500 800 95.000%
Fire Dragon Hell Bound 350 400 95.000%
Fire Egg 100 400 95.000%
Flame Ruler 35000 60000 95.000%
Floating Eye of Disbelief 275 1000 95.000%
Flock of Acid Ants 65 100 95.000%
Flock of White Ants 50 80 95.000%
Follower of Chaos 250 350 95.000%
Follower of Chaos 150 250 95.000%
Fonos Orc Archer 100 250 95.000%
Fonos Orc Axeman 100 250 95.000%
Fonos Orc Shaman 100 250 95.000%
Fonos Orc Swordsman 100 250 95.000%
Forgotten Brute 800 2150 95.000%
Forgotten Bugbear 800 2150 95.000%
Forgotten Cockatrice 800 2150 95.000%
Forgotten Dark Elf 800 2150 95.000%
Forgotten Drake 800 2150 95.000%
Forgotten Eidolon 450 2550 95.000%
Forgotten Elder Imp 800 2150 95.000%
Forgotten Ghast 800 2150 95.000%
Forgotten Giant Crocodile 800 2150 95.000%
Forgotten Griffon 800 2000 95.000%
Forgotten Harpy 800 2150 95.000%
Forgotten Imp 800 2150 95.000%
Forgotten King Bugbear 800 2150 95.000%
Forgotten Ogre 450 550 95.000%
Frosty Iceman 50 100 95.000%
Frozen Ice Golem 50 100 95.000%
Fungus 109 254 95.000%
Furious Siren 1000 3000 95.000%
Gale Shasky 15000 25000 95.000%
Ganzi Orc 25 54 95.000%
Gargoyle 200 500 95.000%
Gargoyle 200 400 95.000%
Gelatin Cube 200 400 95.000%
Genm 109 254 95.000%
Geto 500 800 95.000%
Ghast Lord 184 302 95.000%
Ghast Lord 800 2150 95.000%
Ghast 250 350 95.000%
Ghast 80 140 95.000%
Ghast 250 275 95.000%
Ghast 10 30 95.000%
Ghost of Demon World 100 150 95.000%
Ghost of Demon World 100 150 95.000%
Ghost of Drake 100 300 95.000%
Ghost 250 350 95.000%
Ghost 140 300 95.000%
Ghost 140 300 95.000%
Ghoul of Death 275 350 95.000%
Ghoul 50 90 95.000%
Giant Acid Ant 85 115 95.000%
Giant Ant 250 350 95.000%
Giant Crocodile 2000 5000 95.000%
Giant Drake 40000 70000 95.000%
Giant Guardian Ant 100 135 95.000%
Giant Ogre 300 450 95.000%
Giant Rat 20 100 95.000%
Giant Rat 20 100 95.000%
Giant Skeleton Fighter 250 400 95.000%
Giant Skeleton Guard 250 400 95.000%
Giant Skeleton Marksman 250 400 95.000%
Giant Soldier Ant 75 110 95.000%
Giant Worm 200 60000 95.000%
Giant ant 20 30 95.000%
Giant spider 41 78 95.000%
Giant 173 285 95.000%
Giant 153 254 95.000%
Giant 184 302 95.000%
Gnoll 20 45 95.000%
Goblin 10 20 95.000%
Golem Guardian 450 550 95.000%
Golem Guardian 450 550 95.000%
Grand Centipede 118 198 95.000%
Great Dark Elder 3000 7000 95.000%
Great King Squid 3000 5000 95.000%
Great King Squid 800 1500 95.000%
Great Minotaur of Makai 100 150 95.000%
Great Minotaur 5000 50000 95.000%
Greater Dark Elemental 50 80 95.000%
Greater Muryan of Distortion 250 700 95.000%
Greater Spirit of Earth 200 700 95.000%
Greater Spirit of Fire 200 700 95.000%
Greater Spirit of Water 200 700 95.000%
Greater Spirit of Wind 200 700 95.000%
Greedy Abbsie 500 1000 95.000%
Greedy Asmodan 500 1000 95.000%
Guardian of the Wind Dragon 1000 5000 95.000%
Gunis 109 254 95.000%
Halloween Reaper 1000 12000 95.000%
Hanoon 109 254 95.000%
Harpy Queen 5000 50000 95.000%
Harpy 118 198 95.000%
Heavy Lizardman 102 140 95.000%
Heavy Lizardman 200 300 95.000%
Heavy Oum 100 200 95.000%
Heavy Oum 50 70 95.000%
Heine Beholder 250 780 95.000%
Heine Crocodile 50 400 95.000%
Heine Ramia 50 150 95.000%
Heine Ramia 100 200 95.000%
Heine Shelob 150 422 95.000%
Heine Turtle Dragon 118 222 95.000%
Heine Ungoliant 200 600 95.000%
Hell Balboa 150 350 95.000%
Hell Bound 200 500 95.000%
Hell Cockatrice 500 800 95.000%
Hell Creature 200 500 95.000%
Hell Direwolf 275 320 95.000%
Hell Hound 500 800 95.000%
Hell Taurverus 275 800 95.000%
Hidden Deep Sea Fish 50 300 95.000%
Hidden Ugly Mermaid 50 300 95.000%
High Lizardman 250 350 95.000%
High Lizardman 80 120 95.000%
High Lizardman 200 300 95.000%
High Troll 200 500 95.000%
Hobgoblin 250 350 95.000%
Hobgoblin 41 78 95.000%
Horror Cerberus 275 300 95.000%
Horror Fire Egg 275 300 95.000%
Horror Ifrit 275 300 95.000%
Horror King Ifrit 275 300 95.000%
Horror Lesser Demon 275 300 95.000%
Horror Nightmare 275 300 95.000%
Ice Queen 5000 60000 95.000%
Idron 12 33 95.000%
Ifrit of Makai 100 150 95.000%
Ifrit 5000 15000 95.000%
Immortal Mummy Lord 40000 70000 95.000%
Immortal Sand Guardian 275 650 95.000%
Immortal Sand Soldier 275 650 95.000%
Immortal Sand Wizard 275 650 95.000%
Immortal Skeleton Fighter 275 350 95.000%
Immortal Skeleton Guard 275 350 95.000%
Immortal Skeleton Knight 275 350 95.000%
Immortal Skeleton Marksman 275 350 95.000%
Immortal Spartoi 275 300 95.000%
Immortal Zombie General 275 650 95.000%
Immortal Zombie Soldier 275 650 95.000%
Immortal Zombie Wizard 275 650 95.000%
Immortal necromancer 425 925 95.000%
Imp Elder 15 38 95.000%
Imp 13 36 95.000%
Imp 13 36 95.000%
Iris of Cruelty 40000 70000 95.000%
Iris 1000 2000 95.000%
Iron Golem 200 400 95.000%
Jailer Taros 5000 10000 95.000%
Jeb Requie 3000 7000 95.000%
Jeb Requie 3000 7000 95.000%
Jellyfish 20 200 95.000%
Jesse of the Dark 150 350 95.000%
Jose 200 654 95.000%
Juraker 920 1660 95.000%
Ken Rauhel 20000 50000 95.000%
Kent Black Knight 275 575 95.000%
Kent Lycanthrope 220 520 95.000%
Kent Ogre 300 600 95.000%
Kent Orc Archer 220 520 95.000%
Kent Orc Warrior 220 520 95.000%
Kent Orc 220 520 95.000%
Kent Werewolf 200 500 95.000%
Kepla 500 1000 95.000%
Killer Bee 109 254 95.000%
King Bugbear 50 200 95.000%
King Bugbear 8000 21500 95.000%
King Bugbear 400 1000 95.000%
Kiwi Parrot 250 350 95.000%
Kiwi Parrot 109 153 95.000%
Knight Vald 1250 5500 95.000%
Kobold 11 32 95.000%
Krian 500 1000 95.000%
Kuman 100 513 95.000%
Kurtz 40000 70000 95.000%
Lava Golem 250 350 95.000%
Lich of Immortality 40000 70000 95.000%
Lich 4000 5500 95.000%
Lich 500 1000 95.000%
Lindvior 40000 70000 95.000%
Living Armour (Shield) 300 600 95.000%
Living Armour 400 600 95.000%
Lizard man 45 86 95.000%
Lizard man 45 86 95.000%
Lizardman Fighter 150 250 95.000%
Lizardman Swordsman 150 250 95.000%
Lizardman Wizard 150 250 95.000%
Lizardman 250 350 95.000%
Lizardman 400 1000 95.000%
Lizardman 10 30 95.000%
Lycanthrope 100 300 95.000%
Lycanthrope 250 275 95.000%
Lycanthrope 400 1000 95.000%
Lycanthrope 10 30 95.000%
Mad Lizardman 50 80 95.000%
Mad Lizardman 200 300 95.000%
Magma Golem 4000 5500 95.000%
Maid of the Ice Queen 80 110 95.000%
Makai Bug Bear 100 150 95.000%
Makai Guardian Armour 100 150 95.000%
Makai King Bug Bear 100 150 95.000%
Makai Medusa 100 150 95.000%
Makai Zombie Road 100 150 95.000%
Makai no Succubus Queen 100 150 95.000%
Mambo Rabbit 109 254 95.000%
Medusa of Disbelief 275 775 95.000%
Medusa of Distortion 200 580 95.000%
Memory of Antharas 50000 100000 95.000%
Memory of Fafurion 50000 100000 95.000%
Memory of Lindvior 50000 100000 95.000%
Memory of Valakas 50000 100000 95.000%
Merkyor 1000 20000 95.000%
Mermaid Chief 3000 5000 95.000%
Mermaid 45 86 95.000%
Merman 20 300 95.000%
Middle Oum 100 150 95.000%
Mimic of Disbelief 275 775 95.000%
Mimic 200 800 95.000%
Minotaur Axe 800 2150 95.000%
Minotaur Mace 800 2150 95.000%
Mummy Lord 1000 2000 95.000%
Muryan of Distortion 250 700 95.000%
Muryan 250 350 95.000%
Muryan 111 210 95.000%
Mutant Ant Soldier 10 50 95.000%
Mystic Seer 2000 5000 95.000%
Mystic Seer 40000 70000 95.000%
Necromancer 10000 40000 95.000%
Necros 150 250 95.000%
Neruga Orc 30 50 95.000%
Nightmare 200 700 95.000%
Nisson 109 254 95.000%
Nix 109 254 95.000%
Ogre King 5000 50000 95.000%
Orc Archer 11 32 95.000%
Orc Archer 11 32 95.000%
Orc Archer 100 200 95.000%
Orc Archer 250 275 95.000%
Orc Archer 10 30 95.000%
Orc Axeman 100 300 95.000%
Orc Fighter 20 45 95.000%
Orc Fighter 10 30 95.000%
Orc Guard 61 70 95.000%
Orc Guard 100 200 95.000%
Orc Pikeman 250 350 95.000%
Orc Soldier 250 350 95.000%
Orc Spearman 250 275 95.000%
Orc Sword Man 250 350 95.000%
Orc Warrior 250 275 95.000%
Orc Wizard 100 200 95.000%
Orc Wizard 250 275 95.000%
Orc Wizard 10 30 95.000%
Orc Zombie 250 275 95.000%
Orc Zombie 10 30 95.000%
Orc elder 20 65 95.000%
Orc fighter 20 45 95.000%
Orc fighter 20 45 95.000%
Orc scout 30 78 95.000%
Orc wizard 30 65 95.000%
Orc zombie 25 54 95.000%
Orc zombie 25 54 95.000%
Orc 250 350 95.000%
Orc 10 30 95.000%
Orc 10 30 95.000%
Orc 10 30 95.000%
Orc 100 200 95.000%
Orc 250 275 95.000%
Orc 10 30 95.000%
Orc 10 30 95.000%
Otyu 200 500 95.000%
Oum 20 70 95.000%
Owl bear 45 86 95.000%
Owl bear 45 86 95.000%
Owlbear 150 300 95.000%
Phoenix 40000 70000 95.000%
Plate Worm 153 254 95.000%
Poison Flower 500 1000 95.000%
Polluted Archer 100 200 95.000%
Polluted Cyclopes 41 78 95.000%
Polluted Duda-Mara Orc 30 86 95.000%
Polluted Oger 61 110 95.000%
Polluted Orc Axeman 229 372 95.000%
Polluted Orc Fighter 100 200 95.000%
Polluted Orc Pikeman 292 470 95.000%
Polluted Orc 100 200 95.000%
Polluted Troll 67 120 95.000%
Polluted fangs 33 65 95.000%
Polluted gandhi Orc 30 86 95.000%
Priest of Chaos 150 250 95.000%
Priest of Chaos 250 350 95.000%
Priest of Chaos 200 300 95.000%
Priest of Chaos 250 350 95.000%
Priest of Chaos 250 350 95.000%
Priest of Chaos 100 300 95.000%
Priest of Chaos 250 350 95.000%
Priest of Chaos 250 350 95.000%
Priest of Chaos 250 350 95.000%
Priest of Chaos 250 350 95.000%
Priest of Death 250 350 95.000%
Priest of Death 250 350 95.000%
Priest of Death 250 350 95.000%
Priest of Death 250 350 95.000%
Priest of Death 250 350 95.000%
Priest of Death 250 350 95.000%
Priests of Chaos 250 350 95.000%
Ramia of Distortion 275 300 95.000%
Ramia 250 350 95.000%
Ramia 200 400 95.000%
Ratman 70 120 95.000%
Raven Bugbear 200 500 95.000%
Raven Cerberus 200 500 95.000%
Raven King Bugbear 200 500 95.000%
Ravenous Barbados 40 300 95.000%
Reaper’s Archer 200 800 95.000%
Reaper’s Bone Dragon 200 800 95.000%
Reaper’s Burning Archer 200 800 95.000%
Reaper’s Ghost 200 800 95.000%
Reaper’s Golem 200 800 95.000%
Reaper’s Hound 200 800 95.000%
Reaper’s Ifrit 200 800 95.000%
Reaper’s Muryan 200 800 95.000%
Reaper’s Nightmare 200 800 95.000%
Reaper’s Ramia 200 800 95.000%
Reaper’s Skeleton Knight 200 800 95.000%
Reaper’s Succubus 200 800 95.000%
Reaper’s Zombie Wizard 200 500 95.000%
Reaper 1000 3000 95.000%
Researcher Trog 50 200 95.000%
Ricante 500 20000 95.000%
Ripper 200 300 95.000%
Rotten Elmore General 150 350 95.000%
Salamander 100 300 95.000%
Scorpion 60 150 95.000%
Sea Dancer 100 300 95.000%
Sea Dancer 200 500 95.000%
Sea anemone 10 30 95.000%
Seal 250 350 95.000%
Seer 1000 2000 95.000%
Sema 1000 20000 95.000%
Shadow of Hardin 200 400 95.000%
Shark 20 200 95.000%
Shepherd 13 36 95.000%
Silhouette 200 400 95.000%
Skeletal Pirate Archer 120 200 95.000%
Skeletal Pirate Head 150 220 95.000%
Skeletal Pirate Knife 170 250 95.000%
Skeletal Pirate 100 180 95.000%
Skeleton Archer 250 350 95.000%
Skeleton Archer 33 65 95.000%
Skeleton Archer 33 65 95.000%
Skeleton Archer 33 65 95.000%
Skeleton Axeman 250 350 95.000%
Skeleton Axeman 37 72 95.000%
Skeleton Fighter 70 210 95.000%
Skeleton Guard 70 210 95.000%
Skeleton Marksman of Makai 100 150 95.000%
Skeleton Marksman 70 210 95.000%
Skeleton Marksman 200 360 95.000%
Skeleton Pike 37 72 95.000%
Skeleton Pikeman 250 350 95.000%
Skeleton 250 350 95.000%
Skeleton 25 54 95.000%
Snowman 41 78 95.000%
Spartoi 50 93 95.000%
Spartoi 50 93 95.000%
Spice 500 1000 95.000%
Stingray 20 45 95.000%
Stone Golem 30 75 95.000%
Stone Golem 30 75 95.000%
Stone Golem 100 300 95.000%
Stone Golem 400 1000 95.000%
Stone Golem 400 600 95.000%
Stormy Shasky 15000 25000 95.000%
Strong Giant Ant 60 90 95.000%
Succubus 250 350 95.000%
Summon Elemental 109 186 95.000%
Tapana 500 1000 95.000%
Tarak 2000 5000 95.000%
Tarak 500 1000 95.000%
Taurverus 100 300 95.000%
Terra Dragon of Earth 500 800 95.000%
Terra Dragon of Fire 500 800 95.000%
Terra Dragon of Water 500 800 95.000%
Terra Dragon of Wind 500 800 95.000%
