Whetstone
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Whetstone | Other | mineral | 4000 | 0 | false | 15 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contained In
| Item | Count | Chance |
|---|---|---|
| Karif’s Lucky Bag | 1 | 3.000% |
| Karif’s Luxury Lucky Bag | 1 | 9.000% |
| Karif’s Finest Pocket | 1 | 9.000% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Stone Golem | 1 | 1 | 9.000% |
| Giant Grave Guardian | 1 | 3 | 6.000% |
| Grave Guardian Knight | 1 | 1 | 6.000% |
| Grave Guardian Mage | 1 | 1 | 6.000% |
| Grave Guardian | 1 | 1 | 6.000% |
Last modified February 17, 2024