Breath of Magical Power
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
Breath of Magical Power | Other | gemstone | 1000 | 0 | false | 0 |
Item Details
Stackable | Max Charges | Blessed | Damage Small | Damage Large |
---|---|---|---|---|
true | 0 | false | 0 | 0 |
Dropped by
Monster | Min | Max | Chance |
---|---|---|---|
Lich | 1 | 1 | 3.000% |
Tarak | 1 | 1 | 3.000% |
Zenith Queen | 1 | 1 | 3.000% |
Aldin’s Summon | 1 | 1 | 0.150% |
Aldin’s Summon | 1 | 1 | 0.150% |
Aldin’s Summon | 1 | 1 | 0.150% |
Aldin’s Summon | 1 | 1 | 0.150% |
Aldin’s Summon | 1 | 1 | 0.150% |
Aldin’s Summon | 1 | 1 | 0.150% |
Aldin’s Summon | 1 | 1 | 0.150% |
Aldin’s Summon | 1 | 1 | 0.150% |
Aldin’s Summon | 1 | 1 | 0.150% |
Aldin’s Summon | 1 | 1 | 0.150% |
Aldin’s Summon | 1 | 1 | 0.150% |
Aldin’s Summon | 1 | 1 | 0.150% |
Aldin’s Summon | 1 | 1 | 0.150% |
Aldin’s Summon | 1 | 1 | 0.150% |
Aldin’s Summon | 1 | 1 | 0.150% |
Aldin’s Summon | 1 | 1 | 0.150% |
Aldin’s Summon | 1 | 1 | 0.150% |
Aldin’s Summon | 1 | 1 | 0.150% |
Aldin’s Summon | 1 | 1 | 0.150% |
Last modified February 17, 2024