Closed Ranged Attack Rune
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
Closed Ranged Attack Rune | Other | gemstone | 0 | 0 | false | 0 |
Item Details
Stackable | Max Charges | Blessed | Damage Small | Damage Large |
---|---|---|---|---|
true | 0 | false | 0 | 0 |
Dropped by
Monster | Min | Max | Chance |
---|---|---|---|
Aldin’s Summon | 1 | 1 | 6.000% |
Aldin’s Summon | 1 | 1 | 6.000% |
Aldin’s Summon | 1 | 1 | 6.000% |
Devil World Skeleton Pike | 1 | 1 | 1.500% |
Baphomet | 1 | 1 | 0.600% |
Cerenis | 1 | 1 | 0.600% |
Gremlin | 1 | 1 | 0.600% |
Makai Zombie Road | 1 | 1 | 0.600% |
Ripper | 1 | 1 | 0.600% |
Last modified February 17, 2024