Sealed Ranged Rune
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
Sealed Ranged Rune | Other | gemstone | 0 | 0 | false | 0 |
Item Details
Stackable | Max Charges | Blessed | Damage Small | Damage Large |
---|---|---|---|---|
true | 0 | false | 0 | 0 |
Dropped by
Monster | Min | Max | Chance |
---|---|---|---|
Aldin’s Summon | 1 | 1 | 6.000% |
Aldin’s Summon | 1 | 1 | 6.000% |
Aldin’s Summon | 1 | 1 | 6.000% |
Ghost of Demon World | 1 | 1 | 1.500% |
Baphomet | 1 | 1 | 0.600% |
Cerenis | 1 | 1 | 0.600% |
Great Minotaur of Makai | 1 | 1 | 0.600% |
Makai Zombie Road | 1 | 1 | 0.600% |
Ripper | 1 | 1 | 0.600% |
Last modified February 17, 2024