Dull Weapon
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
Dull Weapon | Other | iron | 180000 | 0 | true | 600 |
Item Details
Stackable | Max Charges | Blessed | Damage Small | Damage Large |
---|---|---|---|---|
true | 0 | false | 0 | 0 |
Dropped by
Monster | Min | Max | Chance |
---|---|---|---|
Guard | 1 | 1 | 1.000% |
Patrol 1 | 1 | 1 | 1.000% |
Patrol 2 | 1 | 1 | 1.000% |
Patrol 3 | 1 | 1 | 1.000% |
Patrol 4 | 1 | 1 | 1.000% |
Patrol 5 | 1 | 1 | 1.000% |
Patrol 6 | 1 | 1 | 1.000% |
Patrol 7 | 1 | 1 | 1.000% |
Patrol 8 | 1 | 1 | 1.000% |
Patrol 9 | 1 | 1 | 1.000% |
Sentry | 1 | 1 | 1.000% |
Unchosen One | 1 | 1 | 1.000% |
Unchosen One | 1 | 1 | 1.000% |
Unchosen One | 1 | 1 | 1.000% |
Unchosen One | 1 | 1 | 1.000% |
Unchosen One | 1 | 1 | 1.000% |
Unchosen One | 1 | 1 | 1.000% |
Unchosen One | 1 | 1 | 1.000% |
Unchosen One | 1 | 1 | 1.000% |
Unchosen One | 1 | 1 | 1.000% |
Unchosen One | 1 | 1 | 1.000% |
Unchosen One | 1 | 1 | 1.000% |
Unchosen One | 1 | 1 | 1.000% |
Unchosen One | 1 | 1 | 1.000% |
Unchosen One | 1 | 1 | 1.000% |
Unchosen One | 1 | 1 | 1.000% |
Unchosen One | 1 | 1 | 1.000% |
Last modified February 17, 2024