Ice Queen's tears
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
Ice Queen’s tears | Other | gemstone | 0 | 0 | true | 0 |
Item Details
Stackable | Max Charges | Blessed | Damage Small | Damage Large |
---|---|---|---|---|
true | 0 | false | 0 | 0 |
Dropped by
Monster | Min | Max | Chance |
---|---|---|---|
Cold Ice Golem | 1 | 10 | 100.000% |
Cold Iron Golem | 1 | 10 | 100.000% |
Cold Iron Golem | 1 | 10 | 100.000% |
Cold Lycanthrope | 1 | 10 | 100.000% |
Cold Mammon | 20 | 30 | 100.000% |
Cold Owlbear | 1 | 10 | 100.000% |
Cold Owlbear | 1 | 10 | 100.000% |
Cold Scorpion | 1 | 10 | 100.000% |
Cold Slime | 1 | 10 | 100.000% |
Cold Snow Tiger | 1 | 10 | 100.000% |
Cold Snowman | 1 | 10 | 100.000% |
Ice Queen Guard | 1 | 10 | 100.000% |
Last modified February 17, 2024