Cold Aura
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
Cold Aura | Other | iron | 10 | 0 | true | 0 |
Item Details
Stackable | Max Charges | Blessed | Damage Small | Damage Large |
---|---|---|---|---|
true | 0 | false | 0 | 0 |
Contained In
Item | Count | Chance |
---|---|---|
Bag of Ham | 1 | 100.000% |
Dropped by
Monster | Min | Max | Chance |
---|---|---|---|
Astagio | 1 | 1 | 0.600% |
Bomb Flower | 1 | 1 | 0.600% |
Burning Archer | 1 | 1 | 0.600% |
Burning Warrior | 1 | 1 | 0.600% |
Country | 1 | 1 | 0.600% |
Dragonfly | 1 | 1 | 0.600% |
Fire Dragon Hell Bound | 1 | 1 | 0.600% |
Fire Egg | 1 | 1 | 0.600% |
Lava Golem | 1 | 1 | 0.600% |
Salamander | 1 | 1 | 0.600% |
Spice | 1 | 1 | 0.600% |
Taurverus | 1 | 1 | 0.600% |
Last modified February 17, 2024