Potion of Bravery
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Potion of Bravery | Potions | glass | 5620 | 0 | false | 80 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contained In
| Item | Count | Chance |
|---|---|---|
| Bag of Brave Potions | 6 | 100.000% |
| Treasure of Unicorn Temple | 2 | 8.000% |
| Dream Box (Demon) | 2 | 9.000% |
| Dream Box (Ring) | 2 | 9.000% |
| Karif’s Lucky Bag | 1 | 5.000% |
| Karif’s Lucky Bag | 1 | 5.000% |
| Karif’s Luxury Lucky Bag | 2 | 9.000% |
| Karif’s Luxury Lucky Bag | 1 | 9.000% |
| Karif’s Luxury Lucky Bag | 2 | 8.000% |
| Karif’s Finest Pocket | 2 | 9.000% |
| Karif’s Finest Pocket | 2 | 8.000% |
| Karif’s Finest Pocket | 1 | 9.000% |
| Golden Pumpkin | 30 | 5.000% |
| Bronze Pumpkin | 10 | 5.000% |
| Alchemist`s Stone | 1 | 8.000% |
| Deathmatch Treasure Chest | 8 | 100.000% |
Dropped by
Last modified February 17, 2024