Potion of Mana
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Potion of Mana | Potions | glass | 1560 | 0 | false | 100 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contained In
| Item | Count | Chance |
|---|---|---|
| Bag of Mana Potions | 6 | 100.000% |
| Treasure of Unicorn Temple | 2 | 12.000% |
| Ice Demon Bag | 5 | 11.000% |
| Ice Queen`s Pouch | 7 | 13.000% |
| Karif’s Lucky Bag | 2 | 12.000% |
| Karif’s Lucky Bag | 1 | 8.000% |
| Karif’s Luxury Lucky Bag | 3 | 9.000% |
| Karif’s Luxury Lucky Bag | 2 | 8.000% |
| Karif’s Finest Pocket | 2 | 8.000% |
| Karif’s Finest Pocket | 3 | 9.000% |
| Silver Pumpkin | 20 | 5.000% |
| Bronze Pumpkin | 5 | 5.000% |
| Alchemist`s Stone | 1 | 8.000% |
| Roy`s Pouch | 1 | 20.000% |
| Deathmatch Treasure Chest | 3 | 100.000% |
| Bag of Druga | 10 | 8.000% |
Dropped by
Last modified February 17, 2024