Devil's Blood
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
Devil’s Blood | Potions | glass | 7800 | 0 | false | 0 |
Item Details
Stackable | Max Charges | Blessed | Damage Small | Damage Large |
---|---|---|---|---|
true | 0 | false | 0 | 0 |
Contained In
Item | Count | Chance |
---|---|---|
Treasure of Unicorn Temple | 5 | 8.000% |
Dream Box (Demon) | 2 | 9.000% |
Dream Box (Ring) | 2 | 9.000% |
Golden Pumpkin | 30 | 5.000% |
Cursed Blood | 1 | 24.000% |
Deathmatch Treasure Chest | 10 | 100.000% |
Ice Cube (Flame Aura) | 2 | 10.000% |
Dropped by
Monster | Min | Max | Chance |
---|---|---|---|
Chimera | 1 | 1 | 15.000% |
Dark Warlock | 1 | 4 | 15.000% |
Death | 1 | 1 | 15.000% |
Degenerate Soul | 1 | 1 | 15.000% |
Demon’s Alter Ego | 1 | 1 | 15.000% |
Demon’s Ghost | 1 | 1 | 15.000% |
Demon’s Minion | 1 | 1 | 15.000% |
Demon’s Pasaj | 1 | 1 | 15.000% |
Demon’s Watcher | 1 | 1 | 15.000% |
Gargoyle | 1 | 1 | 15.000% |
Hell Bound | 1 | 1 | 15.000% |
Jesse of the Dark | 1 | 2 | 15.000% |
Mimic | 1 | 1 | 15.000% |
Shadow of Hardin | 1 | 2 | 15.000% |
Silhouette | 1 | 1 | 15.000% |
Last modified February 17, 2024