Elven Wafer
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Elven Wafer | Potions | vegetation | 2340 | 0 | false | 50 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contained In
| Item | Count | Chance |
|---|---|---|
| Bag of Elven Wafers | 6 | 100.000% |
| Treasure of Unicorn Temple | 1 | 8.000% |
| Dream Box (Demon) | 2 | 9.000% |
| Dream Box (Ring) | 2 | 9.000% |
| Ice Demon Bag | 2 | 11.000% |
| Ice Queen`s Pouch | 3 | 13.000% |
| Karif’s Lucky Bag | 1 | 1.000% |
| Karif’s Lucky Bag | 1 | 2.000% |
| Karif’s Luxury Lucky Bag | 2 | 8.000% |
| Karif’s Finest Pocket | 2 | 8.000% |
| Golden Pumpkin | 30 | 15.000% |
| Silver Pumpkin | 20 | 5.000% |
| Bronze Pumpkin | 10 | 5.000% |
| Lucky Cube | 5 | 3.000% |
| Deathmatch Treasure Chest | 8 | 100.000% |
| Ice Cube (Flame Aura) | 3 | 10.000% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Angry Acid Spitter | 1 | 1 | 15.000% |
| Angry White Ants | 1 | 1 | 15.000% |
| Chaos Elmore General | 1 | 1 | 15.000% |
| Dark Burning Archer | 1 | 1 | 15.000% |
| Dark Burning Warrior | 1 | 1 | 15.000% |
| Dark Elf Soldier | 1 | 1 | 15.000% |
| Dark Elf Thief | 1 | 1 | 15.000% |
| Dark Elf | 1 | 1 | 15.000% |
| Dark Elvish Remnant Soldier | 1 | 1 | 15.000% |
| Death Skeleton Marksman | 1 | 1 | 15.000% |
| Doppelganger | 1 | 1 | 15.000% |
| Immortal Zombie General | 1 | 1 | 15.000% |
| Polluted Cyclopes | 1 | 1 | 15.000% |
Last modified February 17, 2024