Pearl of Dragon
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Pearl of Dragon | Potions | gemstone | 0 | 0 | true | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contained In
| Item | Count | Chance |
|---|---|---|
| Dragon Emerald Box | 1 | 3.000% |
| Christmas Meal | 2 | 100.000% |
| Christmas Present | 1 | 100.000% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Memory of Antharas | 2 | 4 | 50.000% |
| Memory of Fafurion | 2 | 4 | 50.000% |
| Memory of Lindvior | 2 | 4 | 50.000% |
| Memory of Valakas | 2 | 4 | 50.000% |
| Adolecent Drake | 1 | 1 | 1.800% |
| Bone Dragon | 1 | 1 | 1.800% |
| Fire Breather | 1 | 1 | 1.800% |
| Terra Dragon of Earth | 1 | 1 | 1.800% |
| Terra Dragon of Fire | 1 | 1 | 1.800% |
| Terra Dragon of Water | 1 | 1 | 1.800% |
| Terra Dragon of Wind | 1 | 1 | 1.800% |
| Dark Dragon Assassin | 1 | 2 | 1.500% |
| Dark Dragon Black Magician | 1 | 2 | 1.500% |
| Dark Dragon Centurion | 1 | 2 | 1.500% |
| Dark Dragon Soldier | 1 | 2 | 1.500% |
| Dark Dragon Warrior | 1 | 2 | 1.500% |
| Deformed Dragon | 1 | 1 | 0.900% |
| Uni Dragon of Earth | 1 | 1 | 0.900% |
| Uni Dragon of Fire | 1 | 1 | 0.900% |
| Uni Dragon of Water | 1 | 1 | 0.900% |
| Uni Dragon of Wind | 1 | 1 | 0.900% |
Last modified February 17, 2024