Training Dragon Pearl
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Training Dragon Pearl | Potions | gemstone | 0 | 0 | true | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Bat | 1 | 1 | 6.000% |
| Big Muryan | 1 | 1 | 6.000% |
| Blue Tail | 1 | 1 | 6.000% |
| Bomb Flower | 1 | 1 | 6.000% |
| Crabman | 1 | 1 | 6.000% |
| Crocodile | 1 | 1 | 6.000% |
| Crustacean | 1 | 1 | 6.000% |
| Dire Bear | 1 | 1 | 6.000% |
| Dire Wolf | 1 | 1 | 6.000% |
| Dragonfly | 1 | 1 | 6.000% |
| Dwarf Warrior | 1 | 1 | 6.000% |
| Earth Spirit | 1 | 1 | 6.000% |
| Ghast | 1 | 1 | 6.000% |
| Ghost | 1 | 1 | 6.000% |
| Giant Ant | 1 | 1 | 6.000% |
| High Lizardman | 1 | 1 | 6.000% |
| Hobgoblin | 1 | 1 | 6.000% |
| Kiwi Parrot | 1 | 1 | 6.000% |
| Lizardman | 1 | 1 | 6.000% |
| Muryan | 1 | 1 | 6.000% |
| Orc | 1 | 1 | 6.000% |
| Ramia | 1 | 1 | 6.000% |
| Seal | 1 | 1 | 6.000% |
| Skeleton Archer | 1 | 1 | 6.000% |
| Skeleton Axeman | 1 | 1 | 6.000% |
| Skeleton Pikeman | 1 | 1 | 6.000% |
| Skeleton | 1 | 1 | 6.000% |
| Succubus | 1 | 1 | 6.000% |
| Tiger | 1 | 1 | 6.000% |
| Troglodyte | 1 | 1 | 6.000% |
| Troll | 1 | 1 | 6.000% |
| Turtle Dragon | 1 | 1 | 6.000% |
| Ugly Mermaid | 1 | 1 | 6.000% |
| Water Spirit | 1 | 1 | 6.000% |
| Werewolf | 1 | 1 | 6.000% |
| Wild Venom | 1 | 1 | 6.000% |
| Wind Spirit | 1 | 1 | 6.000% |
| Wyvern | 1 | 1 | 6.000% |
| Zombie | 1 | 1 | 6.000% |
Last modified February 17, 2024