Writing of Death Knight
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Writing of Death Knight | Quest Items | paper | 0 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| false | 0 | false | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Archduke Barode | 1 | 1 | 3.000% |
| Chancellor Keyna | 1 | 1 | 3.000% |
| Chief Justice Baromes | 1 | 1 | 3.000% |
| Chief Justice Tiames | 1 | 1 | 3.000% |
| Chief Justice Viatas | 1 | 1 | 3.000% |
| Grand Justice Edea | 1 | 1 | 3.000% |
| Grand Justice Endias | 1 | 1 | 3.000% |
| Grand Justice Ramias | 1 | 1 | 3.000% |
Last modified February 17, 2024