Bloodstain of Fafurion
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Bloodstain of Fafurion | Quest Items | glass | 1000 | 0 | false | 2 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Bakuk | 1 | 1 | 3.000% |
| Carp | 1 | 1 | 3.000% |
| Cursed Beholder | 1 | 1 | 3.000% |
| Cursed Medusa | 1 | 1 | 3.000% |
| Cursed Ramia | 1 | 1 | 3.000% |
| Evil Lizardman | 1 | 1 | 3.000% |
| Evil Ramia | 1 | 1 | 3.000% |
| Evil Ratman | 1 | 1 | 3.000% |
| Giant Rat | 1 | 1 | 3.000% |
| Giant Worm | 1 | 1 | 3.000% |
| Merman | 1 | 1 | 3.000% |
| Trog | 1 | 1 | 3.000% |
Last modified February 17, 2024