Blessed Scroll of Resurrection
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
Blessed Scroll of Resurrection | Scrolls | paper | 500 | 0 | false | 150 |
Item Details
Stackable | Max Charges | Blessed | Damage Small | Damage Large |
---|---|---|---|---|
true | 0 | true | 0 | 0 |
Contained In
Item | Count | Chance |
---|---|---|
Pouch of Voyager | 3 | 6.000% |
Dropped by
Monster | Min | Max | Chance |
---|---|---|---|
Ariorc | 1 | 10 | 30.000% |
Greater Spirit of Earth | 1 | 3 | 30.000% |
Greater Spirit of Fire | 3 | 5 | 30.000% |
Greater Spirit of Water | 2 | 10 | 30.000% |
Greater Spirit of Wind | 1 | 5 | 30.000% |
Immortal Lich | 1 | 10 | 30.000% |
Nightmare | 1 | 3 | 30.000% |
Vampire | 3 | 5 | 15.000% |
Black Magician Maya | 1 | 1 | 10.000% |
Corrupted Skeleton Knight | 1 | 1 | 10.000% |
Greater Spirit of Wind | 1 | 1 | 10.000% |
Lost Zombie Lord | 1 | 1 | 10.000% |
Spirit | 1 | 5 | 10.000% |
Death Zombie Lord | 1 | 1 | 3.000% |
Lesser Demon | 1 | 1 | 3.000% |
Demon | 1 | 5 | 0.000% |
Last modified February 17, 2024