Training Scroll of Enchant Weapon
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Training Scroll of Enchant Weapon | Scrolls | paper | 500 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contained In
| Item | Count | Chance |
|---|---|---|
| Gift Bag for Instructor | 1 | 100.000% |
| Gift Bag for Instructor | 1 | 100.000% |
| Gift Bag for Instructor | 1 | 100.000% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Bat | 1 | 1 | 7.500% |
| Big Muryan | 1 | 1 | 7.500% |
| Black Knight | 1 | 1 | 7.500% |
| Blue Tail | 1 | 1 | 7.500% |
| Bomb Flower | 1 | 1 | 7.500% |
| Crabman | 1 | 1 | 7.500% |
| Crocodile | 1 | 1 | 7.500% |
| Crustacean | 1 | 1 | 7.500% |
| Dire Bear | 1 | 1 | 7.500% |
| Dire Wolf | 1 | 1 | 7.500% |
| Dragonfly | 1 | 1 | 7.500% |
| Dwarf Warrior | 1 | 1 | 7.500% |
| Dwarf Warrior | 1 | 1 | 7.500% |
| Dwarf | 1 | 1 | 7.500% |
| Earth Spirit | 1 | 1 | 7.500% |
| Ghast | 1 | 1 | 7.500% |
| Ghast | 1 | 1 | 7.500% |
| Ghost | 1 | 1 | 7.500% |
| Giant Ant | 1 | 1 | 7.500% |
| High Lizardman | 1 | 1 | 7.500% |
| Hobgoblin | 1 | 1 | 7.500% |
| Kiwi Parrot | 1 | 1 | 7.500% |
| Lizardman | 1 | 1 | 7.500% |
| Lizardman | 1 | 1 | 7.500% |
| Lycanthrope | 1 | 1 | 7.500% |
| Muryan | 1 | 1 | 7.500% |
| Orc Archer | 1 | 1 | 7.500% |
| Orc Fighter | 1 | 1 | 7.500% |
| Orc Wizard | 1 | 1 | 7.500% |
| Orc Zombie | 1 | 1 | 7.500% |
| Orc | 1 | 1 | 7.500% |
| Orc | 1 | 1 | 7.500% |
| Ramia | 1 | 1 | 7.500% |
| Seal | 1 | 1 | 7.500% |
| Skeleton Archer | 1 | 1 | 7.500% |
| Skeleton Axeman | 1 | 1 | 7.500% |
| Skeleton Pikeman | 1 | 1 | 7.500% |
| Skeleton | 1 | 1 | 7.500% |
| Succubus | 1 | 1 | 7.500% |
| Tiger | 1 | 1 | 7.500% |
| Troglodyte | 1 | 1 | 7.500% |
| Troll | 1 | 1 | 7.500% |
| Turtle Dragon | 1 | 1 | 7.500% |
| Ugly Mermaid | 1 | 1 | 7.500% |
| Valley Bear | 1 | 1 | 7.500% |
| Valley Dwarf | 1 | 1 | 7.500% |
| Valley Floating Eye | 1 | 1 | 7.500% |
| Valley Fox | 1 | 1 | 7.500% |
| Valley Giant Spider | 1 | 1 | 7.500% |
| Valley Goblin | 1 | 1 | 7.500% |
| Valley Hobgoblin | 1 | 1 | 7.500% |
| Valley Kobold | 1 | 1 | 7.500% |
| Valley Ogre | 1 | 1 | 7.500% |
| Valley Tiger | 1 | 1 | 7.500% |
| Valley Troglodyte | 1 | 1 | 7.500% |
| Valley Werewolf | 1 | 1 | 7.500% |
| Valley Wolf | 1 | 1 | 7.500% |
| Water Spirit | 1 | 1 | 7.500% |
| Werewolf | 1 | 1 | 7.500% |
| Werewolf | 1 | 1 | 7.500% |
| Wild Venom | 1 | 1 | 7.500% |
| Wind Spirit | 1 | 1 | 7.500% |
| Wyvern | 1 | 1 | 7.500% |
| Zombie | 1 | 1 | 7.500% |
| Zombie | 1 | 1 | 7.500% |
Last modified February 17, 2024