Scroll of Escape
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Scroll of Escape | Scrolls | paper | 500 | 0 | false | 9 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Doppelganger | 1 | 1 | 3.000% |
| Fire Egg | 1 | 1 | 3.000% |
| Heavy Lizardman | 1 | 1 | 3.000% |
| High Lizardman | 1 | 1 | 3.000% |
| Kiwi Parrot | 1 | 1 | 3.000% |
| Lost Death | 1 | 1 | 3.000% |
| Muryan | 1 | 1 | 3.000% |
| Polluted fairy | 1 | 1 | 3.000% |
| Valiant Lizardman | 1 | 1 | 3.000% |
| Wild Fang | 1 | 1 | 3.000% |
| Wild Magic | 1 | 1 | 3.000% |
| Wild Venom | 1 | 1 | 3.000% |
Last modified February 17, 2024