Blank Scroll (Level 1)
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
Blank Scroll (Level 1) | Scrolls | paper | 500 | 0 | false | 10 |
Item Details
Stackable | Max Charges | Blessed | Damage Small | Damage Large |
---|---|---|---|---|
true | 0 | false | 0 | 0 |
Contained In
Item | Count | Chance |
---|---|---|
Rabor`s Pouch | 1 | 20.000% |
Lucky Cube | 5 | 4.000% |
Dropped by
Monster | Min | Max | Chance |
---|---|---|---|
Drake King | 2 | 8 | 15.000% |
King Bugbear | 1 | 1 | 15.000% |
Orc Wizard | 1 | 1 | 8.000% |
Forgotten King Bugbear | 1 | 1 | 3.500% |
$6017 | 1 | 1 | 1.500% |
$6017 | 1 | 1 | 1.500% |
Ancient Guardian Shard | 1 | 1 | 1.500% |
Bakuk | 1 | 1 | 1.500% |
Chimera | 1 | 1 | 1.500% |
Crawling Claw | 1 | 1 | 1.500% |
Doppelganger | 1 | 1 | 1.500% |
Evil Mimic | 1 | 1 | 1.500% |
Forgotten Brute | 1 | 1 | 1.500% |
Forgotten Bugbear | 1 | 3 | 1.500% |
Forgotten Cockatrice | 1 | 2 | 1.500% |
Forgotten Dark Elf | 1 | 1 | 1.500% |
Forgotten Eidolon | 1 | 1 | 1.500% |
Forgotten Elder Imp | 1 | 2 | 1.500% |
Forgotten Giant Crocodile | 1 | 2 | 1.500% |
Forgotten Harpy | 1 | 3 | 1.500% |
Forgotten Imp | 1 | 1 | 1.500% |
Forgotten Ogre | 1 | 2 | 1.500% |
Golem Guardian | 1 | 2 | 1.500% |
Golem Guardian | 1 | 1 | 1.500% |
Golem Guardian | 1 | 3 | 1.500% |
Golem Guardian | 1 | 1 | 1.500% |
Golem Guardian | 1 | 1 | 1.500% |
Great Minotaur | 1 | 1 | 1.500% |
Minotaur Golem | 1 | 1 | 1.500% |
Minotaur Golem | 1 | 1 | 1.500% |
Titan Golem | 1 | 1 | 1.500% |
Traitor Clarence | 1 | 1 | 1.500% |
Trog | 1 | 1 | 1.500% |
Last modified February 17, 2024