Blessed Orim Accessory Enchant Scroll
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Blessed Orim Accessory Enchant Scroll | Scrolls | paper | 500 | 0 | true | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | true | 0 | 0 |
Contained In
| Item | Count | Chance |
|---|---|---|
| Orim Accessory Enchant Box | 1 | 8.000% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Cougar of Hell | 1 | 1 | 50.000% |
| Dark Knight Vald | 1 | 1 | 50.000% |
| Death Grim Reaper | 1 | 1 | 50.000% |
| Death Knight | 1 | 1 | 50.000% |
| Immortal Mummy Lord | 1 | 1 | 50.000% |
| Iris of Cruelty | 1 | 1 | 50.000% |
| Kurtz | 1 | 1 | 50.000% |
| Lich of Immortality | 1 | 1 | 50.000% |
| Ugnus of Arrogance | 1 | 1 | 50.000% |
| Zombie Lord of Death | 1 | 1 | 50.000% |
| Vampire of Fear | 1 | 1 | 40.000% |
| Zenith Queen of Distortion | 1 | 1 | 20.000% |
| Mystic Seer | 1 | 1 | 15.000% |
Last modified February 17, 2024