Memory Crystal (Mobius)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Memory Crystal (Mobius) | Spellbooks | gemstone | 7000 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Sandworm | 1 | 1 | 18.000% |
| Antharas | 1 | 1 | 1.500% |
| Death Grim Reaper | 1 | 1 | 1.500% |
| Fafurion | 1 | 1 | 1.500% |
| Lindvior | 1 | 1 | 1.500% |
| Ugnus of Arrogance | 1 | 1 | 1.500% |
| Valakas | 1 | 1 | 1.500% |
| Jailer Taros | 1 | 1 | 0.750% |
| Baphomet | 1 | 1 | 0.300% |
| Grim Reaper | 1 | 1 | 0.300% |
| Diamond Golem of Maino Shaman | 1 | 1 | 0.000% |
| Girtas | 1 | 1 | 0.000% |
Last modified February 17, 2024