Warrior Seal (Power Grip)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Warrior Seal (Power Grip) | Spellbooks | gemstone | 7000 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contained In
| Item | Count | Chance |
|---|---|---|
| Warrior Spells | 1 | 100.000% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Assassin Lead Blaze | 1 | 1 | 3.000% |
| Assassin Warlord Slave | 1 | 1 | 3.000% |
| Brigade Dark Panther | 1 | 1 | 3.000% |
| Commander Kite | 1 | 1 | 3.000% |
| Cougar of Hell | 1 | 1 | 3.000% |
| Faust’s Demon | 1 | 1 | 0.750% |
| Faust’s Evil Spirit | 1 | 1 | 0.750% |
| Faust’s Evil Spirit | 1 | 1 | 0.750% |
| Faust’s Evil Spirit | 1 | 1 | 0.750% |
| Faust’s Evil Spirit | 1 | 1 | 0.750% |
| Faust’s Evil Spirit | 1 | 1 | 0.750% |
Last modified February 17, 2024