Warrior Seal (Desperado)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Warrior Seal (Desperado) | Spellbooks | gemstone | 7000 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contained In
| Item | Count | Chance |
|---|---|---|
| Earth Dragon’s Shining Rune Stone | 1 | 10.000% |
| Water Dragon glowing rune Stone | 1 | 10.000% |
| Wind Dragon’s Shining Rune Stone | 1 | 10.000% |
| Fire Dragon’s Rune Stone | 1 | 10.000% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Death Grim Reaper | 1 | 1 | 1.500% |
| Devil King | 1 | 1 | 1.500% |
| Great King Squid | 1 | 1 | 1.500% |
Last modified February 17, 2024