Spellbook (Summon Monster)
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
Spellbook (Summon Monster) | Spellbooks | paper | 7000 | 0 | false | 0 |
Item Details
Stackable | Max Charges | Blessed | Damage Small | Damage Large |
---|---|---|---|---|
true | 0 | false | 0 | 0 |
Contained In
Item | Count | Chance |
---|---|---|
Luxury Spellbook Package | 1 | 100.000% |
Dropped by
Monster | Min | Max | Chance |
---|---|---|---|
Baphomet | 1 | 1 | 3.000% |
Cruel Astagio | 1 | 1 | 3.000% |
Cunning Elder | 1 | 1 | 3.000% |
Cunning Elder | 1 | 1 | 3.000% |
Cyclops | 1 | 1 | 3.000% |
Desolate Astagio | 1 | 1 | 3.000% |
Doppelganger | 1 | 1 | 3.000% |
Elekkadom | 1 | 1 | 3.000% |
Elekkadom | 1 | 1 | 3.000% |
Flame Astagio | 1 | 1 | 3.000% |
Succubus Queen | 1 | 1 | 3.000% |
Succubus | 1 | 1 | 3.000% |
Succubus | 1 | 1 | 3.000% |
Vampire | 1 | 1 | 3.000% |
Last modified February 17, 2024