Spellbook (Berserkers)
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
Spellbook (Berserkers) | Spellbooks | paper | 7000 | 0 | false | 0 |
Item Details
Stackable | Max Charges | Blessed | Damage Small | Damage Large |
---|---|---|---|---|
true | 0 | false | 0 | 0 |
Contained In
Item | Count | Chance |
---|---|---|
Luxury Spellbook Package | 1 | 100.000% |
Dropped by
Monster | Min | Max | Chance |
---|---|---|---|
Chaos Elmore Soldier | 1 | 1 | 3.000% |
Crimson Zombie | 1 | 1 | 3.000% |
Dark Elf Wizard | 1 | 1 | 3.000% |
Dark Elf Wizard | 1 | 1 | 3.000% |
Dark Elvish Remnant Soldier | 1 | 1 | 3.000% |
Dark Elvish Remnant Soldier | 1 | 1 | 3.000% |
Dark Elvish Remnant Soldier | 1 | 1 | 3.000% |
Deadly Ghoul | 1 | 1 | 3.000% |
Demon | 1 | 1 | 3.000% |
Ghoul | 1 | 1 | 3.000% |
Orc Zombie | 1 | 1 | 3.000% |
Sand Scorpion | 1 | 1 | 3.000% |
Succubus Queen | 1 | 1 | 3.000% |
Troll | 1 | 1 | 3.000% |
Zombie | 1 | 1 | 3.000% |
Last modified February 17, 2024