Spellbook (Enchant Accuracy)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Spellbook (Enchant Accuracy) | Spellbooks | paper | 7000 | 0 | false | 3000 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contained In
| Item | Count | Chance |
|---|---|---|
| Luxury Spellbook Package | 1 | 100.000% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Beholder of Disbelief | 1 | 1 | 3.000% |
| Beholder | 1 | 1 | 3.000% |
| Cursed Medusa | 1 | 1 | 3.000% |
| Death Zombie Lord | 1 | 1 | 3.000% |
| Distortion Gianni | 1 | 1 | 3.000% |
| Distrust Star Balloon | 1 | 1 | 3.000% |
| Ghast Lord | 1 | 1 | 3.000% |
| Immortal Lich | 1 | 1 | 3.000% |
| King Bugbear | 1 | 1 | 3.000% |
| King Bugbear | 1 | 1 | 3.000% |
| Medusa of Disbelief | 1 | 1 | 3.000% |
| Medusa of Distortion | 1 | 1 | 3.000% |
| Medusa of Distortion | 1 | 1 | 3.000% |
| Mystic Seer | 1 | 1 | 3.000% |
| Vampire | 1 | 1 | 3.000% |
| Heine Beholder | 1 | 1 | 1.500% |
Last modified February 17, 2024