Spellbook (Full Heal)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Spellbook (Full Heal) | Spellbooks | paper | 7000 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contained In
| Item | Count | Chance |
|---|---|---|
| Luxury Spellbook Package | 1 | 100.000% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Aster | 1 | 1 | 3.000% |
| Black Magician Maya | 1 | 1 | 3.000% |
| Elder Attendant | 1 | 1 | 3.000% |
| Giant Worm | 1 | 1 | 3.000% |
| Girtas | 1 | 1 | 3.000% |
| Iris of Cruelty | 1 | 1 | 3.000% |
| Magic Captain Karmiel | 1 | 1 | 3.000% |
| Sea Dancer | 1 | 1 | 3.000% |
| Sea Dancer | 1 | 1 | 3.000% |
| Snow Wall Yeti | 1 | 1 | 3.000% |
| Spirit | 1 | 1 | 3.000% |
| Spiritologist of Blood | 1 | 1 | 3.000% |
| Troll | 1 | 1 | 3.000% |
Last modified February 17, 2024