Spellbook (Lightning Storm)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Spellbook (Lightning Storm) | Spellbooks | paper | 7000 | 0 | false | 280 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contained In
| Item | Count | Chance |
|---|---|---|
| Luxury Spellbook Package | 1 | 100.000% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Girtas | 1 | 1 | 3.000% |
| Archduke Barode | 1 | 1 | 1.500% |
| Barbados | 1 | 1 | 1.500% |
| Giant Worm | 1 | 1 | 1.500% |
| Iris of Cruelty | 1 | 1 | 1.500% |
| Merciless Iris | 1 | 1 | 1.500% |
| Maid of the Ice Queen | 1 | 1 | 0.900% |
| Elekkadom | 1 | 1 | 0.600% |
| Succubus Queen | 1 | 1 | 0.600% |
| Elder | 1 | 1 | 0.300% |
| Elekkadom | 1 | 1 | 0.300% |
| Horror Lindvior | 1 | 1 | 0.300% |
| Jellyfish | 1 | 1 | 0.300% |
Last modified February 17, 2024